Search flights

Yakutat Airport, Yakutat (PAYA)

Airport Weather & NOTAM's

METAR for:PAYA (Yakutat Arpt, AK, US)
Text:PAYA 130353Z AUTO 00000KT 10SM OVC070 02/M03 A2953 RMK AO2 SLP999 T00221033 TSNO
Conditions at:0353 UTC 13 Dec 2024
Temperature: 2.2°C ( 36°F)
Dewpoint: -3.3°C ( 26°F) [RH = 67%]
Pressure (altimeter):29.53 inches Hg (1000.1 mb) [Sea level pressure: 999.9 mb]
Winds:calm
Visibility:10 or more sm (16+ km)
Ceiling:7000 feet AGL
Clouds:overcast cloud deck at 7000 feet AGL
QC Flag:automated observation with no human augmentation
TAF for:PAYA (Yakutat Arpt, AK, US) issued at 2326 UTC 12 Dec 2024
Text:PAYA 122326Z 1300/1324 06007KT P6SM OVC025
Forecast period:0000 to 0600 UTC 13 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the ENE (60 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:overcast cloud deck at 2500 feet AGL
Text:FM130600 08006KT P6SM VCSH OVC015
Forecast period:0600 to 2100 UTC 13 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the E (80 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1500 feet AGL
Clouds:overcast cloud deck at 1500 feet AGL
Weather:VCSH (showers in vicinity)
Text:TEMPO 1312/1316 2SM -SHSN OVC008
Forecast period:1200 to 1600 UTC 13 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.00 sm (3.22 km)
Ceiling:800 feet AGL
Clouds:overcast cloud deck at 800 feet AGL
Weather:-SHSN (light snow showers)
Text:FM132100 09006KT P6SM BKN050 AMD LTD TO CLD VIS AND WIND
Forecast period:2100 UTC 13 December 2024 to 0000 UTC 14 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the E (90 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:broken clouds at 5000 feet AGL

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA487 PAKT Maule M7 2024-11-25 21:31:03
AA2037 19AK DHC-2 Beav... 2024-11-10 19:15:05
AA2108 PAJN DHC-4 Cari... 2024-10-25 12:51:59
AA2108 PAJN DHC-4 Cari... 2024-10-12 13:38:41
AA2108 PAJN microsoft-... 2024-10-12 02:46:49
AA2037 19AK C172 2024-10-04 14:46:44
AA2025 AK76 XP12-VSKYL... 2024-09-28 14:37:37
AA2155 PAAQ N724HS 2024-09-18 14:42:37
AA2108 PAJN DHC-4 Cari... 2024-08-08 00:24:02
AA2037 19AK Cessna Sky... 2024-07-30 19:58:02
AA2025 AK76 Cessna 208... 2024-07-28 20:41:22
AC213 PANC DHC-4 Cari... 2024-07-25 15:32:15
AA2155 PAAQ Kodiak 100 2024-06-25 17:25:31
AA2014 PASI Cessna 208... 2024-06-22 00:08:19
AA2025 AK76 Black Squa... 2024-06-18 03:23:24
AA2025 AK76 Cessna 208... 2024-06-14 21:05:55
AC213 PANC Civil Whit... 2024-05-31 17:16:11
AA2939 CYZP C208 2024-05-09 11:00:00
AA8292939 CYZP AC50 2024-05-08 11:00:00
AA8291234 19AK C208 2024-05-06 11:00:00
AA8291234 19AK AC50 2024-05-02 11:00:00
AA8292007 PAYA AC50 2024-04-26 11:00:00
AA2007 PAYA C208 2024-04-26 11:00:00
AA8295017 CYHT K100 2024-04-21 11:00:00
AA5017 CYHT C208 2024-04-21 11:00:00
AA829448 AK76 DHC7 2024-04-19 11:00:00
AA8292296 PACY DHC6 2024-04-15 11:00:00
AA8291813 PAJN AC50 2024-04-04 11:00:00
AA8291813 PAJN C172 2024-04-04 11:00:00
AA1813 PAJN C208 2024-04-04 09:00:00
AA1813 PAJN C208 2024-04-04 09:00:00
AA17 PAAQ C208 2024-03-25 11:00:00
AA17 PAAQ C208 2024-03-25 11:00:00
AA17 PAAQ C208 2024-03-25 11:00:00
AA8291102 PAA8 C185 2024-03-24 11:00:00
AA8291102 PAA8 C185 2024-03-24 11:00:00
AA8291102 PAA8 C185 2024-03-24 11:00:00
AA8291102 PAA8 C185 2024-03-21 11:00:00
AA17 PAAQ DHC6 2024-03-21 11:00:00
AA8291102 PAA8 C185 2024-03-20 11:00:00
AA17 PAAQ C208 2024-03-20 11:00:00
AA2007 PAAQ C208 2024-03-06 11:00:00
AA8292915 PAJN AC50 2024-03-05 11:00:00
AA8292007 PAA8 AC50 2024-03-05 11:00:00
AA2915 PAJN DHC6 2024-03-05 11:00:00
AA8291234 19AK AC50 2024-03-04 11:00:00
AA829508 PAJN AC50 2024-02-03 11:00:00
AA508 PAJN C208 2024-02-03 09:00:00
AA8292007 19AK AC50 2024-01-26 11:00:00
AA8291234 19AK AC50 2024-01-26 11:00:00
AA2007 19AK C208 2024-01-26 11:00:00
AA8291813 PAJN AC50 2024-01-23 11:00:00
AA1813 PAJN C208 2024-01-23 10:00:00
AA829156 PASI DHC2 2024-01-22 11:00:00
AA8292943 PAGY AC50 2024-01-14 11:00:00
AA2943 PAGY C208 2024-01-14 11:00:00
AA8292502 PAKT C185 2024-01-11 11:00:00
AA829136 KSEA AC50 2024-01-11 11:00:00
AA8292906 PACV AC50 2024-01-10 11:00:00
AA2007 PASI C208 2024-01-10 11:00:00
AA8292007 PASI DHC2 2024-01-09 11:00:00
AA8292295 PAJN AC50 2024-01-06 11:00:00
AA8291813 PAJN AC50 2024-01-06 11:00:00
AA8292906 PACV DHC2 2024-01-04 11:00:00
AA8292904 PANC AC50 2023-12-26 11:00:00
AA8292904 PANC AC50 2023-12-22 11:00:00
AA8291813 PAJN AC50 2023-12-22 11:00:00
AA2904 PANC C208 2023-12-22 10:00:00
AA1813 PAJN C208 2023-12-22 11:00:00
AA8292904 PANC C185 2023-12-21 11:00:00
AA2904 PANC C208 2023-12-21 10:00:00
AA8295000 CZO AC50 2023-12-20 11:00:00
AA8292915 PAJN AC50 2023-12-20 11:00:00
AA5000 CZO C208 2023-12-20 10:00:00
AA8292007 AK0 AC50 2023-12-19 11:00:00
AA8292007 AK0 AC50 2023-12-19 11:00:00
AA8292007 AK0 DHC2 2023-12-19 11:00:00
AA2007 AK0 C208 2023-12-19 10:00:00
AA2007 AK0 C208 2023-12-19 10:00:00
AA2007 AK0 C208 2023-12-19 10:00:00
AA8295019 CEF9 AC50 2023-12-16 11:00:00
AA8292935 PANC AC50 2023-12-15 11:00:00
AA2935 PANC C208 2023-12-15 11:00:00
AA8291813 PAJN AC50 2023-12-14 11:00:00
AA1813 PAJN C208 2023-12-14 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA510 PAFA C208B Gran... 2024-11-21 03:51:44
AA2036 AK76 DHC-2 Beav... 2024-11-10 15:42:25
AA2107 PAVD DHC-4 Cari... 2024-10-25 12:06:36
AA2107 PAVD microsoft-... 2024-10-12 13:20:24
AA2036 AK76 C172 2024-10-04 14:33:05
AA2107 PAVD microsoft-... 2024-09-28 22:14:48
AA2024 19AK Blue-Red-N... 2024-09-28 13:55:09
AA2154 PAJN DC3 2024-09-18 12:39:53
AA2107 PAVD microsoft-... 2024-08-07 04:23:07
AC212 PANC DHC-4 Cari... 2024-08-04 14:27:54
AA2024 19AK Cessna 208... 2024-07-28 19:34:09
AA2036 AK76 Cessna Sky... 2024-07-27 19:54:57
AC212 PANC microsoft-... 2024-07-24 17:26:19
AA2036 AK76 ALABEO C17... 2024-07-15 13:50:27
AA2154 PAJN Kodiak 100 2024-06-24 21:00:45
AA2013 PAHO Lockheed L... 2024-06-19 03:25:21
AA2024 19AK Black Squa... 2024-06-18 01:58:32
AA2024 19AK Cessna 208... 2024-06-14 20:46:54
AA510 PAFA N330AK 2024-05-29 16:30:03
AA8291005 KORS PA18 2024-05-14 13:00:00
AA1005 KORS DHC6 2024-05-14 13:00:00
AA8291005 KORS C185 2024-05-11 13:00:00
AA1005 KORS DHC6 2024-05-11 13:00:00
AA8292930 PANC AC50 2024-05-10 13:00:00
AA8291005 KORS AC50 2024-05-10 13:00:00
AA2930 PANC DHC6 2024-05-10 13:00:00
AA2934 PANC C208 2024-05-09 14:00:00
AA8292934 PANC AC50 2024-05-08 13:00:00
AA8291007 PAKT C172 2024-05-02 13:00:00
AA8291233 AK76 S550 2024-05-01 13:00:00
AA8292942 PAGY DHC2 2024-04-27 13:00:00
AA2942 PAGY C208 2024-04-27 13:00:00
AA8292007 PAYA AC50 2024-04-26 13:00:00
AA2007 PAYA C208 2024-04-26 14:00:00
AA8295006 CXC DH8D 2024-04-22 13:00:00
AA5006 CXC C208 2024-04-22 13:00:00
AA8295016 A69 F406 2024-04-21 13:00:00
AA5016 A69 C208 2024-04-21 13:00:00
AA829447 19AK DC6 2024-04-19 13:00:00
AA8291005 KORS AC50 2024-04-10 13:00:00
AA8292292 PASC DHC2 2024-04-03 13:00:00
AA8291812 PAVD AN2 2024-04-03 13:00:00
AA1812 PAVD C208 2024-04-03 12:00:00
AA8291102 PAJN C185 2024-03-24 13:00:00
AA16 PAJN C208 2024-03-24 14:00:00
AA8291102 PAJN C185 2024-03-21 13:00:00
AA16 PAJN DHC6 2024-03-21 13:00:00
AA8291102 PAJN L188 2024-03-19 13:00:00
AA16 PAJN C208 2024-03-19 13:00:00
AA8292930 PANC AC50 2024-03-07 13:00:00
AA2930 PANC C208 2024-03-07 13:00:00
AA8292905 PACV AC50 2024-03-05 13:00:00
AA2905 PACV DHC6 2024-03-05 13:00:00
AA2007 PAJN C208 2024-03-05 14:00:00
AA8292007 PAJN AC50 2024-03-04 13:00:00
AA8291233 AK76 AC50 2024-03-04 13:00:00
AA8291102 PAKT AC50 2024-03-03 13:00:00
AA8291102 PAKT C172 2024-02-20 13:00:00
AA829507 PANC AC50 2024-01-31 13:00:00
AA507 PANC C208 2024-01-31 12:00:00
AA8292936 PASI AC50 2024-01-29 13:00:00
AA2936 PASI C208 2024-01-29 13:00:00
AA8292007 PAGY DHC6 2024-01-26 13:00:00
AA8292007 PAGY AC50 2024-01-26 13:00:00
AA2007 PAGY C208 2024-01-26 14:00:00
AA2007 PAGY C208 2024-01-26 14:00:00
AA8292938 CYZP AC50 2024-01-25 13:00:00
AA8292936 PASI AC50 2024-01-25 13:00:00
AA8292936 PASI AC50 2024-01-25 13:00:00
AA2938 CYZP C208 2024-01-25 13:00:00
AA8292902 PAVD DHC2 2024-01-22 13:00:00
AA8291812 PAVD AC50 2024-01-22 13:00:00
AA2902 PAVD C208 2024-01-22 13:00:00
AA1812 PAVD C208 2024-01-22 13:00:00
AA8292916 CYXY AC50 2024-01-18 13:00:00
AA2916 CYXY C208 2024-01-18 13:00:00
AA829155 PAHO AC50 2024-01-17 13:00:00
AA8292905 PACV AC50 2024-01-16 13:00:00
AA2905 PACV C208 2024-01-16 13:00:00
AA8292918 PAVD AC50 2024-01-15 13:00:00
AA2918 PAVD C208 2024-01-15 13:00:00
AA8292905 PACV C172 2024-01-10 13:00:00
AA829135 PAEN C185 2024-01-09 13:00:00
AA829135 PAEN C185 2024-01-09 13:00:00
AA8292294 PAUN AC50 2024-01-06 13:00:00
AA8299401 PAVD AC50 2024-01-05 13:00:00
AA8291812 PAVD AC50 2024-01-05 13:00:00
AA8292007 PAJN C185 2024-01-04 13:00:00
AA2007 PAJN C208 2024-01-04 13:00:00
AA8295001 CZO AC50 2024-01-02 13:00:00
AA8292501 PAKT C172 2024-01-02 13:00:00
AA5001 CZO C208 2024-01-02 13:00:00
AA8292918 PAVD AC50 2023-12-26 13:00:00
AA1812 PAVD C208 2023-12-22 14:00:00
AA8295001 CZO AC50 2023-12-21 13:00:00
AA8295001 CZO AC50 2023-12-21 13:00:00
AA8291812 PAVD AC50 2023-12-21 13:00:00
AA5001 CZO C208 2023-12-21 13:00:00
AA5001 CZO C208 2023-12-21 13:00:00
AA8292501 PAKT AC50 2023-12-20 13:00:00
AA2501 PAKT C208 2023-12-20 13:00:00
AA8295020 CEF9 DHC2 2023-12-17 13:00:00
AA8292918 PAVD AC50 2023-12-15 13:00:00
AA2942 PAGY C208 2023-12-15 14:00:00
AA2918 PAVD C208 2023-12-15 14:00:00
AA8292942 PAGY DHC2 2023-12-14 13:00:00

Runway Information (Airport elevation: 40ft)

Runway 02 Length 6,359ft Width 153ft Elevation 34ft Surface Asphalt Heading 45
Runway 11 Length 7,742ft Width 150ft Elevation 34ft Surface Asphalt Heading 135
Runway 20 Length 6,359ft Width 153ft Elevation 34ft Surface Asphalt Heading 225
Runway 29 Length 7,742ft Width 150ft Elevation 34ft Surface Asphalt Heading 315

Airport Frequencies

Type APP/DEP Frequency 119.000 Mhz
Type ASOS Frequency 135.750 Mhz
Type D Frequency 119.000 Mhz
Type FSS Frequency 122.200 Mhz
Type CTAF Frequency 123.600 Mhz
Type CTR Frequency 119.000 Mhz
Type FSS Frequency 123.600 Mhz

Airport Navaids

Type NDB Ident OCC Frequency 385 Khz
Type VOR-DME Ident YAK Frequency 113300 Khz