Search flights

Valdez Airport Airport, Valdez (PAVD)

Airport Weather & NOTAM's

METAR for:PAVD (Valdez Arpt, AK, US)
Text:PAVD 160356Z 00000KT 10SM FEW045 SCT050 BKN100 05/04 A2993 RMK AO2 SLP133 T00500044 PNO $
Conditions at:0356 UTC 16 Oct 2024
Temperature: 5.0°C ( 41°F)
Dewpoint: 4.4°C ( 40°F) [RH = 96%]
Pressure (altimeter):29.93 inches Hg (1013.6 mb) [Sea level pressure: 1013.3 mb]
Winds:calm
Visibility:10 or more sm (16+ km)
Ceiling:10000 feet AGL
Clouds:few clouds at 4500 feet AGL, scattered clouds at 5000 feet AGL, broken clouds at 10000 feet AGL
QC Flag:SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:PAVD (Valdez Arpt, AK, US) issued at 2345 UTC 15 Oct 2024
Text:PAVD 152345Z 1600/1624 VRB04KT P6SM FEW035 SCT050
Forecast period:0000 to 0800 UTC 16 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3500 feet AGL, scattered clouds at 5000 feet AGL
Text:FM160800 00000KT 6SM BR FEW080 SCT180
Forecast period:0800 to 1800 UTC 16 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:calm
Visibility:6 sm (10 km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 8000 feet AGL, scattered clouds at 18000 feet AGL
Weather:BR (mist)
Text:FM161800 VRB04KT P6SM SCT050
Forecast period:1800 UTC 16 October 2024 to 0000 UTC 17 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 5000 feet AGL

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2159 PANC ATR 42-600 2024-10-12 19:58:04
AA2107 PAYA microsoft-... 2024-10-12 11:22:14
AA2039 PAWR Thranda_C1... 2024-10-05 12:28:53
AA2159 PANC Cessna 310 2024-09-30 17:57:34
AA2159 PANC Britten No... 2024-09-29 18:40:25
AA2107 PAYA microsoft-... 2024-09-28 20:24:22
AA2022 PAMD JF12_PA28_... 2024-09-27 10:26:04
AA2088 PAGK Cessna 208... 2024-09-22 10:48:11
AA2159 PANC MS AT46 Bl... 2024-09-18 23:56:26
AA2088 PAGK Cessna Gra... 2024-09-16 01:30:22
AA2159 PANC LOCKHEED L... 2024-08-24 19:14:03
AA2159 PANC NextGen EM... 2024-08-19 22:24:54
AA2201 PASI N412QL 2024-08-18 15:31:39
AA2201 PASI Beech King... 2024-08-14 02:36:53
AA2107 PAYA microsoft-... 2024-08-07 02:14:45
AA2088 PAGK Kodiak 100 2024-07-31 16:56:58
AA2039 PAWR Cessna Sky... 2024-07-31 20:41:13
AA2022 PAMD Cessna 208... 2024-07-26 23:12:12
AA145 PAHO Cessna 208... 2024-07-26 11:41:10
AA2159 PANC N260BN Liv... 2024-07-03 10:36:06
AA2088 PAGK Thranda_C2... 2024-06-30 10:34:12
AA2159 PANC Cessna 208... 2024-06-27 22:35:43
AA2088 PAGK Cessna 208... 2024-06-23 16:35:00
AA2022 PAMD Black Squa... 2024-06-17 15:14:23
AA145 PAHO N330AK 2024-06-17 11:50:05
AA2088 PAGK Cessna 208... 2024-06-10 23:08:12
AA2022 PAMD Cessna 208... 2024-06-02 18:29:17
AA2088 PAGK Cessna 208... 2024-05-31 13:53:34
AA145 PAHO Cessna Gra... 2024-05-30 01:17:03
AA145 PAHO Cessna Gra... 2024-05-28 21:22:28
AA2088 PAGK Cessna 208... 2024-05-27 16:10:57
AA829145 PAHO AC50 2024-05-22 11:00:00
AA145 PAHO DHC6 2024-05-22 11:00:00
AA829145 PAHO AC50 2024-05-20 11:00:00
AA829145 PAHO AC50 2024-05-20 11:00:00
AA145 PAHO DHC6 2024-05-20 11:00:00
AA145 PAHO DHC6 2024-05-20 11:00:00
AA829445 PAMD C208 2024-05-17 11:00:00
AA8291237 PAWR AC50 2024-05-09 11:00:00
AA8291102 PAGK PC12 2024-04-28 11:00:00
AA80 PAGK C208 2024-04-28 09:00:00
AA829445 PAMD DHC6 2024-04-16 11:00:00
AA8291812 PAYA AN2 2024-04-03 11:00:00
AA1812 PAYA C208 2024-04-03 09:00:00
AA8291102 PAGK AC50 2024-03-27 11:00:00
AA8291102 PAGK AC50 2024-03-27 11:00:00
AA8291102 PAGK AC50 2024-03-27 11:00:00
AA8291237 PAWR AC50 2024-03-09 11:00:00
AA829212 PANC AC50 2024-03-07 11:00:00
AA212 PANC C208 2024-03-07 11:00:00
AA829445 PAMD AC50 2024-03-04 11:00:00
AA8291102 PAGK AC50 2024-03-03 11:00:00
AA8291102 PAGK AC50 2024-02-27 11:00:00
AA80 PAGK DHC6 2024-02-27 11:00:00
AA8291102 PAGK AC50 2024-02-25 11:00:00
AA80 PAGK DHC6 2024-02-25 11:00:00
AA829145 PAHO AC50 2024-02-21 11:00:00
AA8292007 MYK AC50 2024-01-27 11:00:00
AA2007 PAMR C208 2024-01-27 11:00:00
AA2007 MYK C208 2024-01-27 11:00:00
AA829212 PANC AC50 2024-01-26 11:00:00
AA829212 PANC AC50 2024-01-26 11:00:00
AA8292007 PAMR AC50 2024-01-26 11:00:00
AA8291102 PAGK DHC6 2024-01-26 11:00:00
AA8292902 PAYA DHC2 2024-01-22 11:00:00
AA8291812 PAYA AC50 2024-01-22 11:00:00
AA2902 PAYA C208 2024-01-22 11:00:00
AA1812 PAYA C208 2024-01-22 10:00:00
AA829212 PANC AC50 2024-01-17 11:00:00
AA8292918 PAYA AC50 2024-01-15 11:00:00
AA2918 PAYA C208 2024-01-15 11:00:00
AA8299401 PAYA AC50 2024-01-05 11:00:00
AA8291812 PAYA AC50 2024-01-05 11:00:00
AA8292918 PAYA AC50 2023-12-26 11:00:00
AA8291102 PAGK DHC2 2023-12-26 11:00:00
AA8291102 PAGK DHC2 2023-12-26 11:00:00
AA829212 PANC AC50 2023-12-24 11:00:00
AA1812 PAYA C208 2023-12-22 11:00:00
AA8291812 PAYA AC50 2023-12-21 11:00:00
AA8292918 PAYA AC50 2023-12-15 11:00:00
AA2918 PAYA C208 2023-12-15 11:00:00
AA829212 PANC AC50 2023-12-13 11:00:00
AA8291812 PAYA AC50 2023-12-13 11:00:00
AA212 PANC C208 2023-12-13 11:00:00
AA1812 PAYA C208 2023-12-13 11:00:00
AA8291812 PAYA AC50 2023-12-12 11:00:00
AA1812 PAYA DHC6 2023-12-12 11:00:00
AA8292007 PASI AC50 2023-12-08 11:00:00
AA2007 PASI C208 2023-12-08 11:00:00
AA8291102 PAGK AC50 2023-12-06 11:00:00
AA8291102 PAGK AC50 2023-12-06 11:00:00
AA8291102 PAGK C185 2023-11-27 11:00:00
AA8291102 PAGK AC50 2023-11-27 11:00:00
AA80 PAGK C208 2023-11-27 11:00:00
AA80 PAGK C208 2023-11-27 11:00:00
AA8291102 PAGK AC50 2023-11-26 11:00:00
AA80 PAGK C208 2023-11-26 11:00:00
AA2007 19AK C208 2023-11-24 11:00:00
AA2007 19AK C208 2023-11-24 11:00:00
AA8292007 19AK AC50 2023-11-23 11:00:00
AA8292007 19AK AC50 2023-11-23 11:00:00
AA829145 PAHO AC50 2023-11-18 11:00:00
AA145 PAHO C208 2023-11-18 11:00:00
AA8292918 PAYA AC50 2023-11-15 11:00:00
AA8292902 PAYA AC50 2023-11-12 11:00:00
AA8292296 PANC AC50 2023-11-12 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2106 PAHO microsoft-... 2024-10-12 10:51:30
AA114 PANC DHC-2 Beav... 2024-10-06 12:45:07
AA2039 PAMD Thranda_C1... 2024-10-05 12:09:04
AA2158 PANC Kodiak Car... 2024-09-30 03:21:34
AA2158 PANC Britten No... 2024-09-28 18:12:41
AA2106 PAHO microsoft-... 2024-09-28 19:49:36
AA2021 PAWR Thranda_C1... 2024-09-25 18:08:55
AA2158 PANC ATR 42-600 2024-09-20 18:56:50
AA2158 PANC MS AT46 Bl... 2024-09-17 03:10:48
AA2158 PANC LOCKHEED L... 2024-08-24 19:06:01
AA2200 PAMR N330AK 2024-08-17 13:38:18
AA2158 PANC NextGen EM... 2024-08-16 02:13:05
AA2200 PAMR Cessna Gra... 2024-08-13 23:45:21
AA2106 PAHO microsoft-... 2024-08-06 03:05:10
AA2039 PAMD Cessna Sky... 2024-07-31 20:18:21
AA2158 PANC King Air 3... 2024-07-30 01:20:10
AA114 PANC DHC-2 Beav... 2024-07-29 13:19:31
AA114 PANC DHC-2 Beav... 2024-07-26 09:41:54
AA2021 PAWR Cessna 208... 2024-07-25 18:47:31
AA2158 PANC Cessna 208... 2024-06-27 22:27:09
AA2158 PANC Cessna 208... 2024-06-27 18:26:11
AA2021 PAWR Black Squa... 2024-06-17 12:40:18
AA114 PANC N670N 2024-06-16 14:46:05
AA2021 PAWR Cessna 208... 2024-06-01 20:44:01
AA114 PANC DHC-2 Beav... 2024-05-31 10:53:47
AA829105 PANC S330 2024-05-20 13:00:00
AA829105 PANC DH8D 2024-05-20 13:00:00
AA105 PANC DHC6 2024-05-20 13:00:00
AA105 PANC DHC6 2024-05-20 13:00:00
AA829444 PAWR AC50 2024-05-15 13:00:00
AA8292007 PAMD AC50 2024-05-11 13:00:00
AA8291236 PAMD AC50 2024-05-08 13:00:00
AA829444 PAWR AC50 2024-04-05 13:00:00
AA8291811 PAHO AC50 2024-04-03 13:00:00
AA1811 PAHO C208 2024-04-03 12:00:00
AA8291236 PAMD AC50 2024-03-09 13:00:00
AA829105 PANC AC50 2024-03-07 13:00:00
AA105 PANC C208 2024-03-07 13:00:00
AA829444 PAWR C46A 2024-02-07 13:00:00
AA8292007 19AK AC50 2024-01-26 13:00:00
AA8291702 PAHO AC50 2024-01-26 13:00:00
AA2007 19AK C208 2024-01-26 14:00:00
AA8291811 PAHO AC50 2024-01-21 13:00:00
AA1811 PAHO C208 2024-01-21 13:00:00
AA8291811 PAHO C172 2024-01-04 13:00:00
AA2007 PAMR C208 2023-12-30 14:00:00
AA8292007 PAMR AC50 2023-12-29 13:00:00
AA829105 PANC DHC2 2023-12-25 13:00:00
AA829105 PANC AC50 2023-12-25 13:00:00
AA829105 PANC DHC2 2023-12-23 13:00:00
AA1811 PAHO C208 2023-12-22 14:00:00
AA8291811 PAHO DHC2 2023-12-21 13:00:00
AA8291811 PAHO AC50 2023-12-21 13:00:00
AA1811 PAHO C208 2023-12-21 14:00:00
AA8292298 PANC AC50 2023-12-17 13:00:00
AA829444 PAWR AC50 2023-12-14 13:00:00
AA829105 PANC AC50 2023-12-14 13:00:00
AA0105 PANC C208 2023-12-14 14:00:00
AA8291811 PAHO AC50 2023-12-12 13:00:00
AA8291811 PAHO C185 2023-12-12 13:00:00
AA8291811 PAHO AC50 2023-12-12 13:00:00
AA1811 PAHO C208 2023-12-12 13:00:00
AA1811 PAHO DHC6 2023-12-12 13:00:00
AA1811 PAHO DHC6 2023-12-12 13:00:00
AA8292909 PAYA AC50 2023-12-10 13:00:00
AA2909 PAYA C208 2023-12-10 14:00:00
AA8292007 PAMR AC50 2023-12-08 13:00:00
AA2909 PAYA C208 2023-12-08 14:00:00
AA2909 PAYA C208 2023-12-08 14:00:00
AA2007 PAMR C208 2023-12-08 14:00:00
AA8292909 PAYA AC50 2023-12-07 13:00:00
AA8292909 PAYA AC50 2023-12-07 13:00:00
AA2919 PAYA C208 2023-12-01 14:00:00
AA8292919 PAYA AC50 2023-11-30 13:00:00
AA0105 PANC C208 2023-11-24 14:00:00
AA829105 PANC AC50 2023-11-23 13:00:00
AA829105 PANC C185 2023-11-23 13:00:00
AA0105 PANC C208 2023-11-23 14:00:00
AA2007 PATK C208 2023-11-15 14:00:00
AA8292007 PATK C46A 2023-11-14 13:00:00
AA8292295 PAYA AC50 2023-11-11 13:00:00
AA8291702 PAHO C46A 2023-11-11 13:00:00
AA829105 PANC AC50 2023-11-11 13:00:00
AA8292100 PAMH AC50 2023-11-05 13:00:00
AA8291223 PAMH AC50 2023-11-05 13:00:00
AA8291702 PAHO AC50 2023-10-29 13:00:00
AA1702 PAHO C208 2023-10-29 12:00:00
AA0105 PANC C208 2023-10-21 14:00:00
AA829105 PANC AC50 2023-10-20 13:00:00

Runway Information (Airport elevation: 128ft)

Runway 06 Length 6,490ft Width 145ft Elevation 93ft Surface Asphalt Heading 81
Runway 24 Length 6,490ft Width 145ft Elevation 93ft Surface Asphalt Heading 261

Airport Frequencies

Type APP/DEP Frequency 119.300 Mhz
Type AWOS Frequency 118.800 Mhz
Type D Frequency 119.300 Mhz
Type FSS Frequency 121.500 Mhz
Type FSS Frequency 122.200 Mhz
Type CTAF Frequency 122.900 Mhz
Type AWOS Frequency 118.800 Mhz
Type CTR Frequency 119.300 Mhz
Type MC Frequency 122.900 Mhz

Airport Navaids

Type NDB Ident MNL Frequency 524 Khz