Search flights

Point Hope Airport, Point Hope (PAPO)

Airport Weather & NOTAM's

SPECI for:PAPO (Point Hope Arpt, AK, US)
Text:PAPO 160310Z AUTO 30024G32KT 10SM OVC032 01/M04 A2979 RMK AO2 PK WND 30033/0257 FZRANO
Conditions at:0310 UTC 16 Oct 2024
Temperature: 1.0°C ( 34°F)
Dewpoint: -4.0°C ( 25°F) [RH = 69%]
Pressure (altimeter):29.79 inches Hg (1008.9 mb)
Winds:from the WNW (300 degrees) at 28 MPH (24 knots; 12.3 m/s) gusting to 37 MPH (32 knots; 16.5 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:3200 feet AGL
Clouds:overcast cloud deck at 3200 feet AGL
QC Flag:automated observation with no human augmentation

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2099 PAOM microsoft-... 2024-10-02 10:44:16
AA2099 PAOM microsoft-... 2024-09-24 15:05:48
AA2121 PAVL Kodiak 100 2024-09-13 22:03:50
AA2163 UHMP Diamond DA... 2024-08-24 11:57:52
AA2163 UHMP Kodiak 100 2024-07-08 18:25:44
AA2121 PAVL N739FY 2024-06-21 10:46:54
AA2099 PAOM microsoft-... 2024-06-20 19:40:37
AA2121 PAVL C182 2024-06-12 08:00:00
AA2099 PAOM DHC4 Carib... 2024-06-12 00:16:04
AA2121 PAVL Cessna 208... 2024-06-09 14:37:00
AA2008 PAOM Tecnam P20... 2024-06-05 00:27:06
AA2121 PAVL PC6 2024-05-31 12:00:00
AA2121 PAVL Black Squa... 2024-05-27 14:59:13
AA2121 PAVL Blackbird... 2024-05-26 23:33:11
AA8293376 PAVL AC50 2024-04-22 11:00:00
AA8293376 PAVL B58 2024-04-14 11:00:00
AA3376 PAVL C208 2024-04-14 09:00:00
AA8293350 UHMP AC50 2024-04-13 11:00:00
AA3350 UHMP C208 2024-04-13 09:00:00
AA8293350 UHMP AC50 2024-04-12 11:00:00
AA8293350 UHMP DHC2 2024-04-12 11:00:00
AA8293350 UHMP C46A 2024-04-12 11:00:00
AA3350 UHMP C208 2024-04-12 11:00:00
AA3350 UHMP C208 2024-04-12 11:00:00
AA3350 UHMP C208 2024-04-12 11:00:00
AA8293376 PAVL AC50 2024-04-10 11:00:00
AA3376 PAVL DHC6 2024-04-10 11:00:00
AA3376 PAVL C208 2024-04-05 11:00:00
AA8293376 PAVL DHC2 2024-04-04 11:00:00
AA8293376 PAVL C172 2024-04-04 11:00:00
AA3376 PAVL C208 2024-04-04 10:00:00
AA8293376 PAVL FA50 2024-04-01 11:00:00
AA3376 PAVL C208 2024-04-01 11:00:00
AA8291804 PAOM AC50 2024-03-29 11:00:00
AA1804 PAOM C208 2024-03-29 09:00:00
AA8293350 UHMP AC50 2024-03-27 11:00:00
AA3350 UHMP DHC6 2024-03-27 11:00:00
AA8293350 UHMP DHC2 2024-03-26 11:00:00
AA3350 UHMP DHC6 2024-03-26 11:00:00
AA8293350 UHMP C185 2024-03-25 11:00:00
AA3350 UHMP C208 2024-03-25 11:00:00
AA3350 UHMP C208 2024-03-17 11:00:00
AA8293350 UHMP AC50 2024-03-16 11:00:00
AA2007 PAVL C208 2024-02-10 11:00:00
AA8292007 PAVL AC50 2024-02-09 11:00:00
AA2007 UHMP C208 2024-02-03 11:00:00
AA8292007 UHMP AC50 2024-02-02 11:00:00
AA8291804 PAOM DHC2 2024-01-18 11:00:00
AA1804 PAOM C208 2024-01-18 10:00:00
AA8291804 PAOM AC50 2024-01-15 11:00:00
AA1804 PAOM C208 2024-01-15 10:00:00
AA8291804 PAOM DHC2 2023-12-21 11:00:00
AA8291804 PAOM DHC2 2023-12-19 11:00:00
AA1804 PAOM C208 2023-12-19 11:00:00
AA2007 PAOT C208 2023-12-18 11:00:00
AA8292007 PAOT AC50 2023-12-17 11:00:00
AA8291804 PAOM AC50 2023-12-09 11:00:00
AA8291804 PAOM AC50 2023-12-09 11:00:00
AA1804 PAOM C208 2023-12-09 11:00:00
AA1804 PAOM C208 2023-12-09 11:00:00
AA8291804 PAOM DHC2 2023-12-06 11:00:00
AA1804 PAOM DHC6 2023-12-06 11:00:00
AA829150 PAOM AC50 2023-11-20 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2098 PABR microsoft-... 2024-09-25 11:16:10
AA2098 PABR microsoft-... 2024-09-24 00:52:58
AA2162 PAOT Diamond DA... 2024-08-24 11:35:42
AA2162 PAOT Kodiak 100 2024-07-08 00:10:51
AA2098 PABR microsoft-... 2024-06-20 19:11:44
AA2098 PABR DHC4 Carib... 2024-06-10 02:09:23
AA2180 PABR Tecnam P20... 2024-06-03 20:21:15
AA8293349 PAOT C172 2024-04-13 13:00:00
AA3349 PAOT C208 2024-04-13 12:00:00
AA8293349 PAOT C46A 2024-04-11 13:00:00
AA8293349 PAOT C46A 2024-04-11 13:00:00
AA3349 PAOT C208 2024-04-11 13:00:00
AA3349 PAOT C208 2024-04-11 13:00:00
AA8291803 PABR AC50 2024-03-28 13:00:00
AA1803 PABR C208 2024-03-28 12:00:00
AA8293349 PAOT C185 2024-03-25 13:00:00
AA3349 PAOT C208 2024-03-25 13:00:00
AA8293349 PAOT C185 2024-03-24 13:00:00
AA3349 PAOT DHC6 2024-03-24 13:00:00
AA3349 PAOT C208 2024-03-16 14:00:00
AA8293349 PAOT AC50 2024-03-15 13:00:00
AA8292007 PAOT AC50 2024-02-02 13:00:00
AA2007 PAOT C208 2024-02-02 14:00:00
AA8291803 PABR AC50 2024-01-15 13:00:00
AA1803 PABR C208 2024-01-15 13:00:00
AA8291803 PABR AC50 2023-12-20 13:00:00
AA1803 PABR C208 2023-12-18 14:00:00
AA8291803 PABR DHC2 2023-12-17 13:00:00
AA8291803 PABR AC50 2023-12-17 13:00:00
AA1803 PABR C208 2023-12-17 14:00:00
AA8291803 PABR AC50 2023-12-08 13:00:00
AA1803 PABR C208 2023-12-08 13:00:00
AA8291803 PABR AC50 2023-12-06 13:00:00
AA1803 PABR DHC6 2023-12-06 13:00:00
AA829149 PABR AC50 2023-11-03 13:00:00

Runway Information (Airport elevation: 21ft)

Runway 01 Length 3,998ft Width 75ft Elevation 18ft Surface Asphalt Heading 22
Runway 19 Length 3,998ft Width 75ft Elevation 18ft Surface Asphalt Heading 202

Airport Frequencies

Type APP/DEP Frequency 119.650 Mhz
Type AWOS Frequency 118.325 Mhz
Type D Frequency 119.650 Mhz
Type FSS Frequency 122.250 Mhz
Type CTAF Frequency 122.800 Mhz
Type AWOS Frequency 118.325 Mhz
Type CTR Frequency 119.650 Mhz
Type MC Frequency 122.800 Mhz

Airport Navaids

Type NDB Ident PHO Frequency 221 Khz