Search flights

Ted Stevens Anchorage Intl Airport, Anchorage (PANC)

Airport Weather & NOTAM's

METAR for:PANC (Anchorage Intl, AK, US)
Text:PANC 160353Z 00000KT 10SM OVC075 04/01 A2988 RMK AO2 SLP119 T00390006
Conditions at:0353 UTC 16 Oct 2024
Temperature: 3.9°C ( 39°F)
Dewpoint: 0.6°C ( 33°F) [RH = 79%]
Pressure (altimeter):29.88 inches Hg (1011.9 mb) [Sea level pressure: 1011.9 mb]
Winds:calm
Visibility:10 or more sm (16+ km)
Ceiling:7500 feet AGL
Clouds:overcast cloud deck at 7500 feet AGL
TAF for:PANC (Anchorage Intl, AK, US) issued at 0417 UTC 16 Oct 2024
Text:PANC 160417Z 1604/1706 VRB05KT P6SM BKN080
Forecast period:0400 to 1000 UTC 16 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:8000 feet AGL
Clouds:broken clouds at 8000 feet AGL
Text:FM161000 18004KT P6SM SCT015 BKN150
Forecast period:1000 to 1800 UTC 16 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the S (180 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:15000 feet AGL
Clouds:scattered clouds at 1500 feet AGL, broken clouds at 15000 feet AGL
Text:FM161800 35005KT P6SM BKN050
Forecast period:1800 UTC 16 October 2024 to 0600 UTC 17 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the N (350 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:broken clouds at 5000 feet AGL

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2168 PAKN B1900D_FSX... 2024-10-14 15:29:44
AA2165 PASN B1900D 2024-10-12 15:36:30
AA2162 PASM Carenado C... 2024-10-12 17:54:09
AA2095 PAMC DHC-5 Buff... 2024-10-09 10:50:26
AC215 PADQ Black Squa... 2024-10-08 18:44:38
AA2173 PACD MS AT46 Bl... 2024-10-06 19:23:13
AA114 PAVD DHC-2 Beav... 2024-10-06 11:16:15
AA2162 PASM Beech King... 2024-10-04 14:31:34
AA2160 PAUN Britten No... 2024-10-04 14:54:26
AA2170 PAEN MS AT46 Bl... 2024-10-02 23:09:56
AA2168 PAKN MS AT46 Bl... 2024-09-30 02:01:17
AA2160 PAUN Beechcraft... 2024-09-30 19:43:48
AA2158 PAVD Kodiak Car... 2024-09-30 02:24:51
AA2170 PAEN Carenado B... 2024-09-28 21:33:29
AA2158 PAVD Britten No... 2024-09-28 17:12:41
AA2058 PASV Cessna 208... 2024-09-27 13:41:47
AA2165 PASN MS AT46 Bl... 2024-09-25 23:13:56
AA2162 PASM ATR 72 ALA... 2024-09-21 21:12:45
AA2095 PAMC DHC4 Carib... 2024-09-21 01:03:36
AA2160 PAUN MS AT46 Bl... 2024-09-20 01:30:44
AA2158 PAVD ATR 42-600 2024-09-20 18:05:53
AA2168 PAKN Douglas DC... 2024-09-19 19:34:44
AA2158 PAVD MS AT46 Bl... 2024-09-17 02:00:01
AA2165 PASN LOCKHEED L... 2024-09-14 20:09:48
AA2095 PAMC DHC-4 Cari... 2024-09-04 13:51:11
AC100 PAFA microsoft-... 2024-09-01 11:22:36
AA2162 PASM CARENADO P... 2024-09-01 21:12:14
AA2160 PAUN LOCKHEED L... 2024-08-31 01:22:03
AA913 PADU Alaska Adv... 2024-08-30 18:44:46
AA2190 PAHO Cessna 208... 2024-08-25 18:17:06
AA2158 PAVD LOCKHEED L... 2024-08-24 18:21:26
AA2162 PASM NextGen EM... 2024-08-22 18:18:39
AA2160 PAUN NextGen EM... 2024-08-20 00:46:42
AA2158 PAVD NextGen EM... 2024-08-16 01:31:37
AA2190 PAHO JF12_Duche... 2024-08-11 10:41:54
AA2058 PASV C208B Gran... 2024-08-09 16:29:41
AA2190 PAHO Cessna 208... 2024-08-08 19:01:09
AC215 PADQ Cessna C20... 2024-08-04 11:29:55
AC215 PADQ Cessna 208... 2024-08-04 09:22:21
AC212 PAYA DHC-4 Cari... 2024-08-04 11:58:14
AA2190 PAHO Cessna 208... 2024-08-03 01:15:17
AC100 PAFA DHC-4 Cari... 2024-07-31 06:19:48
AA2158 PAVD King Air 3... 2024-07-30 00:13:27
AA114 PAVD DHC-2 Beav... 2024-07-29 11:59:27
AA114 PAVD DHC-2 Beav... 2024-07-26 08:18:25
AA2173 PACD N618RJ (bl... 2024-07-25 15:16:46
AC212 PAYA microsoft-... 2024-07-24 14:54:03
AA2170 PAEN Thranda_C2... 2024-07-24 17:58:56
AA2168 PAKN DHC6-300 T... 2024-07-24 10:20:13
AC100 PAFA microsoft-... 2024-07-21 12:41:10
AA2165 PASN N129TB_Aqu... 2024-07-16 12:55:18
AA2162 PASM DHC-4 Cari... 2024-07-08 11:21:20
AA2173 PACD Beech King... 2024-07-06 22:26:26
AA367 PAFA Lockheed L... 2024-07-04 19:04:40
AA2170 PAEN Cessna 208... 2024-07-04 22:20:55
AA2168 PAKN Beech King... 2024-07-04 00:17:48
AA2160 PAUN N24GM 2024-07-03 13:04:55
AA2165 PASN Beech King... 2024-07-02 21:15:37
AC707 PABR LOCKHEED L... 2024-06-29 20:52:33
AA2162 PASM Cessna 208... 2024-06-29 21:07:44
AA477 PAKT Beechcraft... 2024-06-28 08:54:15
AA2160 PAUN Cessna 208... 2024-06-28 21:08:20
AA2158 PAVD Cessna 208... 2024-06-27 21:26:03
AA2158 PAVD Cessna 208... 2024-06-27 17:22:34
AC707 PABR L-188C Car... 2024-06-25 01:02:33
AA114 PAVD N670N 2024-06-16 13:38:30
AC303 PABT Thranda_Da... 2024-06-15 12:30:48
AC125 PADU D18S Alask... 2024-06-11 09:09:26
AA2010 PADU SUPER CONS... 2024-06-09 03:03:42
AA913 PADU PC12 Alask... 2024-06-08 12:15:23
AA2095 PAMC microsoft-... 2024-06-05 23:27:28
AC215 PADQ Civil Whit... 2024-06-02 14:45:24
AA2058 PASV Cessna 208... 2024-06-01 12:11:23
AC100 PAFA microsoft-... 2024-05-31 15:46:26
AA2095 PAMC DHC4 2024-05-31 15:00:00
AA114 PAVD DHC-2 Beav... 2024-05-31 10:53:47
AA2095 PAMC microsoft-... 2024-05-29 20:22:17
AC215 PADQ Cessna 208... 2024-05-25 20:21:18
AA8291800 PAMC C206 2024-05-21 11:00:00
AA1800 PAMC DHC6 2024-05-21 11:00:00
AA829105 PAVD S330 2024-05-20 11:00:00
AA829105 PAVD DH8D 2024-05-20 11:00:00
AA105 PAVD DHC6 2024-05-20 11:00:00
AA105 PAVD DHC6 2024-05-20 11:00:00
AA8291800 PAMC C208 2024-05-17 11:00:00
AA829128 PABR AC50 2024-05-16 11:00:00
AA128 PABR DHC6 2024-05-16 11:00:00
AA829100 PAFA AC50 2024-05-14 11:00:00
AA8292930 PAYA AC50 2024-05-10 11:00:00
AA2930 PAYA DHC6 2024-05-10 11:00:00
AA8291325 PAFA PA18 2024-05-09 11:00:00
AA2934 PAYA C208 2024-05-09 11:00:00
AA1325 PAFA DHC6 2024-05-09 11:00:00
AA8292934 PAYA AC50 2024-05-08 11:00:00
AA8292007 PAMD PC12 2024-04-24 11:00:00
AA8291322 PAFA DC6 2024-04-21 11:00:00
AA1322 PAFA DHC6 2024-04-21 11:00:00
AA8291322 PAFA DC3 2024-04-16 11:00:00
AA1322 PAFA DHC6 2024-04-16 11:00:00
AA8291250 PASV AC50 2024-04-03 11:00:00
AA829112 PAEN C185 2024-03-26 11:00:00
AA829105 PAHO DHC2 2024-03-10 11:00:00
AA8292930 PAYA AC50 2024-03-07 11:00:00
AA829105 PAVD AC50 2024-03-07 11:00:00
AA2930 PAYA C208 2024-03-07 11:00:00
AA105 PAVD C208 2024-03-07 11:00:00
AA8292007 PACV AC50 2024-03-05 11:00:00
AA2007 PACV DHC6 2024-03-05 11:00:00
AA8291102 PAHO AC50 2024-03-04 11:00:00
AA8291800 PAMC AC50 2024-03-03 11:00:00
AA1800 PAMC C208 2024-03-03 09:00:00
AA829112 PAEN AC50 2024-03-02 11:00:00
AA8291800 PAMC AC50 2024-02-15 11:00:00
AA8291800 PAMC AC50 2024-02-15 11:00:00
AA8291102 PAMR AC50 2024-02-05 11:00:00
AA8291102 PAMR AC50 2024-02-05 11:00:00
AA8291102 PAMR AC50 2024-02-05 11:00:00
AA829507 PAYA AC50 2024-01-31 11:00:00
AA507 PAYA C208 2024-01-31 09:00:00
AA829112 PAEN AC50 2024-01-30 11:00:00
AA829112 PAEN AC50 2024-01-30 11:00:00
AA829112 PAEN AC50 2024-01-30 11:00:00
AA8291102 PAMR AC50 2024-01-30 11:00:00
AA829112 PAEN AC50 2024-01-29 11:00:00
AA829112 PAEN AC50 2024-01-29 11:00:00
AA829112 PAEN AC50 2024-01-29 11:00:00
AA829112 PAEN AC50 2024-01-29 11:00:00
AA829100 PAFA AC50 2024-01-25 11:00:00
AA829112 PAEN AC50 2024-01-17 11:00:00
AA829100 PAFA AC50 2024-01-17 11:00:00
AA829152 PADU AC50 2024-01-14 11:00:00
AA829152 PADU AC50 2024-01-14 11:00:00
AA8291800 PAMC C172 2024-01-12 11:00:00
AA8291325 PAFA AC50 2024-01-12 11:00:00
AA1800 PAMC C208 2024-01-12 10:00:00
AA1325 PAFA DHC2 2024-01-12 11:00:00
AA8291800 PAMC AC50 2024-01-11 11:00:00
AA8291800 PAMC AC50 2024-01-11 11:00:00
AA8291800 PAMC AC50 2024-01-11 11:00:00
AA1800 PAMC C208 2024-01-11 10:00:00
AA1800 PAMC C208 2024-01-11 10:00:00
AA1800 PAMC C208 2024-01-11 10:00:00
AA8291800 PAMC AC50 2024-01-10 11:00:00
AA8291800 PAMC C185 2024-01-10 11:00:00
AA8291800 PAMC C185 2024-01-10 11:00:00
AA2007 K55 C208 2024-01-10 11:00:00
AA1800 PAMC C208 2024-01-10 10:00:00
AA1800 PAMC C208 2024-01-10 10:00:00
AA1800 PAMC C208 2024-01-10 10:00:00
AA8292007 K55 AC50 2024-01-09 11:00:00
AA8291800 PAMC AC50 2024-01-09 11:00:00
AA1800 PAMC C208 2024-01-09 10:00:00
AA2007 PATK C208 2024-01-05 11:00:00
AA8292007 PATK C172 2024-01-04 11:00:00
AA8291102 PAMR C185 2024-01-02 11:00:00
AA8291102 PAMR AC50 2023-12-28 11:00:00
AA8291102 PAMR AC50 2023-12-28 11:00:00
AA829112 PAEN AC50 2023-12-27 11:00:00
AA8291224 PAWD AC50 2023-12-26 11:00:00
AA829100 PAFA AC50 2023-12-26 11:00:00
AA829100 PAFA AC50 2023-12-26 11:00:00
AA829105 PAVD DHC2 2023-12-25 11:00:00
AA829105 PAVD AC50 2023-12-25 11:00:00
AA829112 PAEN AC50 2023-12-24 11:00:00
AA8291102 PAMR DHC2 2023-12-24 11:00:00
AA8291102 PAMR AC50 2023-12-24 11:00:00
AA8291102 PAMR AC50 2023-12-24 11:00:00
AA8291102 PAMR AC50 2023-12-24 11:00:00
AA112 PAEN C208 2023-12-24 10:00:00
AA8291102 PAMR AC50 2023-12-23 11:00:00
AA829105 PAVD DHC2 2023-12-23 11:00:00
AA829100 PAFA AC50 2023-12-23 11:00:00
AA8291800 PAMC AC50 2023-12-18 11:00:00
AA8292298 PAVD AC50 2023-12-17 11:00:00
AA8291325 PAFA AC50 2023-12-17 11:00:00
AA8291325 PAFA DHC2 2023-12-17 11:00:00
AA1325 PAFA C208 2023-12-17 11:00:00
AA1325 PAFA C208 2023-12-17 11:00:00
AA8291800 PAMC AC50 2023-12-16 11:00:00
AA1800 PAMC C208 2023-12-16 11:00:00
AA8291325 PAFA AC50 2023-12-14 11:00:00
AA829105 PAVD AC50 2023-12-14 11:00:00
AA1800 PAMC C208 2023-12-14 11:00:00
AA1800 PAMC C208 2023-12-14 11:00:00
AA1800 PAMC C208 2023-12-14 11:00:00
AA1325 PAFA C208 2023-12-14 11:00:00
AA0105 PAVD C208 2023-12-14 11:00:00
AA8291800 PAMC AC50 2023-12-13 11:00:00
AA8291800 PAMC AC50 2023-12-13 11:00:00
AA8291800 PAMC AC50 2023-12-13 11:00:00
AA8291322 PAFA AC50 2023-12-12 11:00:00
AA1322 PAFA C208 2023-12-12 11:00:00
AA8292934 PAYA AC50 2023-12-11 11:00:00
AA2934 PAYA C208 2023-12-11 11:00:00
AA829100 PAFA AC50 2023-12-10 11:00:00
AA2007 PAUN C208 2023-12-10 11:00:00
AA8292007 PAUN C185 2023-12-09 11:00:00
AA8291325 PAFA C185 2023-12-09 11:00:00
AA1325 PAFA C208 2023-12-09 09:00:00
AA829112 PAEN AC50 2023-12-08 11:00:00
AA112 PAEN C208 2023-12-08 11:00:00
AA8291102 PAHO AC50 2023-12-05 11:00:00
AA8291800 PAMC AC50 2023-12-03 11:00:00
AA1800 PAMC DHC6 2023-12-03 11:00:00
AA8291800 PAMC AC50 2023-12-02 11:00:00
AA1800 PAMC C208 2023-12-02 11:00:00
AA829507 PAYA AC50 2023-12-01 11:00:00
AA829507 PAYA AC50 2023-12-01 11:00:00
AA829507 PAYA AC50 2023-12-01 11:00:00
AA8292007 PAHO AC50 2023-12-01 11:00:00
AA2007 PAHO C208 2023-12-01 11:00:00
AA8291325 PAFA AC50 2023-11-28 11:00:00
AA1325 PAFA C208 2023-11-28 11:00:00
AA8291250 PASV AC50 2023-11-24 11:00:00
AA0105 PAVD C208 2023-11-24 11:00:00
AA829105 PAVD AC50 2023-11-23 11:00:00
AA829105 PAVD C185 2023-11-23 11:00:00
AA0105 PAVD C208 2023-11-23 11:00:00
AA8291250 PASV AC50 2023-11-22 11:00:00
AA8291250 PASV AC50 2023-11-22 11:00:00
AA829100 PAFA AC50 2023-11-20 11:00:00
AA8291102 PAMR AC50 2023-11-16 11:00:00
AA829100 PAFA AC50 2023-11-13 11:00:00
AA829913 PADU AC50 2023-11-11 11:00:00
AA829105 PAVD AC50 2023-11-11 11:00:00
AA8291102 PAMR AC50 2023-10-26 11:00:00
AA0112 PAEN C208 2023-10-21 11:00:00
AA0105 PAVD C208 2023-10-21 11:00:00
AA829112 PAEN AC50 2023-10-20 11:00:00
AA829105 PAVD AC50 2023-10-20 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2167 PADU Learjet 45... 2024-10-14 02:37:14
AA2164 PANI Carenado P... 2024-10-13 18:36:49
AA2164 PANI Cessna 310 2024-10-12 00:04:40
AA2159 PAVD ATR 42-600 2024-10-12 20:36:38
AA476 PAKT B350 2024-10-11 07:30:00
AC299 PADQ Cessna 208... 2024-10-09 18:00:22
AA2175 PASD MS AT46 Bl... 2024-10-07 02:01:08
AA2172 PAHO MS AT46 Bl... 2024-10-05 00:12:43
AA2161 PAUN DHC-6 Seri... 2024-10-04 20:55:43
AA2161 PAUN Cessna Gra... 2024-10-04 02:29:02
AA2169 PAKN MS AT46 Bl... 2024-10-01 02:55:14
AA2159 PAVD Cessna 310 2024-09-30 18:56:59
AA911 PADU Pilatus PC... 2024-09-29 20:35:32
AA2172 PAHO C208B Gran... 2024-09-29 20:32:16
AA2159 PAVD Britten No... 2024-09-29 19:49:18
AA2167 PADU MS AT46 Bl... 2024-09-27 02:38:23
AA2164 PANI ATR 72 ALA... 2024-09-23 01:11:16
AA2169 PAKN Douglas DC... 2024-09-22 22:03:53
AA2161 PAUN MS AT46 Bl... 2024-09-21 03:26:57
AA2159 PAVD MS AT46 Bl... 2024-09-18 01:17:58
AA2167 PADU CARENADO P... 2024-09-16 01:24:08
AA2120 PAFA microsoft-... 2024-09-16 02:49:28
AA2164 PANI Carenado B... 2024-09-08 17:54:40
AA029 PAFA Douglas DC... 2024-09-07 13:51:45
AA2161 PAUN LOCKHEED L... 2024-08-31 20:26:38
AA2159 PAVD LOCKHEED L... 2024-08-24 20:12:42
AA2164 PANI NextGen EM... 2024-08-23 21:14:09
AA2206 PAHN N412QL 2024-08-20 20:34:36
AA2161 PAUN NextGen EM... 2024-08-20 21:17:20
AA2159 PAVD NextGen EM... 2024-08-19 23:11:33
AA2206 PAHN Beech King... 2024-08-17 03:03:25
AC299 PADQ Cessna 208... 2024-08-10 21:57:09
AC117 PAFA microsoft-... 2024-07-30 10:37:01
AC708 PABR LOCKHEED L... 2024-07-28 03:08:13
AA2175 PASD N724HS 2024-07-27 14:50:59
AA029 PAFA Douglas DC... 2024-07-26 15:35:12
AC213 PAYA DHC-4 Cari... 2024-07-25 18:07:37
AA2172 PAHO N504KQ 2024-07-25 11:51:39
AC117 PAFA microsoft-... 2024-07-24 14:04:14
AA2169 PAKN DHC6-300 T... 2024-07-24 14:54:42
AA2167 PADU N556GL_red 2024-07-23 16:14:03
AA2164 PANI [LN] Alask... 2024-07-09 15:19:37
AA029 PAFA NA 2024-07-09 20:21:02
AA2175 PASD Beech King... 2024-07-06 23:52:09
AA2172 PAHO Cessna 208... 2024-07-05 22:19:14
AA2169 PAKN Beech King... 2024-07-04 22:12:02
AA2167 PADU Beech King... 2024-07-03 23:49:59
AA2161 PAUN [LN] Alask... 2024-07-03 19:30:45
AA2159 PAVD N260BN Liv... 2024-07-03 12:03:24
AA2164 PANI Cessna 208... 2024-06-30 23:33:18
AA2161 PAUN Cessna 208... 2024-06-29 04:08:19
AA2159 PAVD Cessna 208... 2024-06-27 23:35:32
AA366 PAFA L-188C Car... 2024-06-26 17:18:22
AC126 PADU D18S Alask... 2024-06-16 15:08:51
AC719 PAHO Carenado S... 2024-06-15 21:37:30
AC304 PABT Thranda_C2... 2024-06-15 18:45:21
AC719 PAHO Shorts Sky... 2024-06-14 11:27:32
AC299 PADQ Thranda_C2... 2024-06-13 17:32:02
AA916 KSEA PMDG DC-6A... 2024-06-09 16:09:40
AA911 PADU PC12 Alask... 2024-06-08 09:57:09
AA2009 PAOM Tecnam P20... 2024-06-06 04:05:44
AA029 PAFA DC3 2024-06-03 15:25:07
AA029 PAFA Douglas DC... 2024-06-01 11:00:18
AC213 PAYA Civil Whit... 2024-05-31 17:16:11
AC299 PADQ Cessna 208... 2024-05-26 03:28:52
AC117 PAFA Civil Whit... 2024-05-25 12:24:29
AA8292007 PAFA C207 2024-05-21 13:00:00
AA829119 PABR DH8D 2024-05-19 13:00:00
AA829119 PABR DC4 2024-05-19 13:00:00
AA119 PABR DHC6 2024-05-19 13:00:00
AA119 PABR DHC6 2024-05-19 13:00:00
AA829119 PABR DHC6 2024-05-16 13:00:00
AA119 PABR DHC6 2024-05-16 13:00:00
AA8291303 PAFA DHC2 2024-05-09 13:00:00
AA1303 PAFA DHC6 2024-05-09 13:00:00
AA3310 CYXY C208 2024-05-08 14:00:00
AA8293310 CYXY AC50 2024-05-07 13:00:00
AA829101 PAFA DH8D 2024-04-25 13:00:00
AA0101 PAFA C208 2024-04-25 14:00:00
AA8291302 PAFA DC6 2024-04-23 13:00:00
AA8292007 PAHO C130 2024-04-21 13:00:00
AA2007 PAHO DHC6 2024-04-21 13:00:00
AA8291825 PAFA DHC2 2024-04-12 13:00:00
AA1825 PAFA C208 2024-04-12 12:00:00
AA829506 PADQ C185 2024-03-24 13:00:00
AA8293310 CYXY AC50 2024-03-09 13:00:00
AA3310 CYXY C208 2024-03-09 14:00:00
AA829212 PAVD AC50 2024-03-07 13:00:00
AA212 PAVD C208 2024-03-07 13:00:00
AA8291302 PAFA AC50 2024-03-06 13:00:00
AA1302 PAFA C208 2024-03-06 13:00:00
AA8291825 PAFA AC50 2024-03-05 13:00:00
AA1825 PAFA C208 2024-03-05 13:00:00
AA8292007 PAJN AC50 2024-03-04 13:00:00
AA8292007 PAJN AC50 2024-03-04 13:00:00
AA8291825 PAFA AC50 2024-03-04 13:00:00
AA2007 PAJN DHC6 2024-03-04 13:00:00
AA2007 PAJN DHC6 2024-03-04 13:00:00
AA1825 PAFA C208 2024-03-04 13:00:00
AA8291269 PAEG DHC2 2024-02-22 13:00:00
AA8293310 CYXY AC50 2024-02-13 13:00:00
AA3310 CYXY C208 2024-02-13 13:00:00
AA829212 PAVD AC50 2024-01-26 13:00:00
AA829212 PAVD AC50 2024-01-26 13:00:00
AA8291323 PAFA DHC2 2024-01-26 13:00:00
AA829506 PADQ DHC2 2024-01-25 13:00:00
AA506 PADQ C208 2024-01-25 12:00:00
AA8291825 PAFA AC50 2024-01-21 13:00:00
AA8291825 PAFA DHC2 2024-01-20 13:00:00
AA1825 PAFA C208 2024-01-20 13:00:00
AA829212 PAVD AC50 2024-01-17 13:00:00
AA8292007 PATK AC50 2024-01-07 13:00:00
AA8291825 PAFA C185 2024-01-07 13:00:00
AA2007 PATK C208 2024-01-07 13:00:00
AA1825 PAFA C208 2024-01-07 13:00:00
AA8291221 PALB DHC2 2023-12-28 13:00:00
AA8292904 PAYA AC50 2023-12-26 13:00:00
AA8291825 PAFA AC50 2023-12-26 13:00:00
AA1825 PAFA C208 2023-12-26 14:00:00
AA8291825 PAFA AC50 2023-12-25 13:00:00
AA829151 PAOM DHC2 2023-12-25 13:00:00
AA829151 PAOM AC50 2023-12-25 13:00:00
AA1825 PAFA DHC6 2023-12-25 13:00:00
AA829212 PAVD AC50 2023-12-24 13:00:00
AA8292904 PAYA AC50 2023-12-22 13:00:00
AA2904 PAYA C208 2023-12-22 13:00:00
AA8292904 PAYA C185 2023-12-21 13:00:00
AA2904 PAYA C208 2023-12-21 13:00:00
AA8293310 CYXY AC50 2023-12-17 13:00:00
AA3310 CYXY C208 2023-12-17 13:00:00
AC119 PABR DHC2 2023-12-16 13:00:00
AA829151 PAOM C185 2023-12-16 13:00:00
AA829119 PABR AC50 2023-12-16 13:00:00
AA8292935 PAYA AC50 2023-12-15 13:00:00
AA2935 PAYA C208 2023-12-15 14:00:00
AA829212 PAVD AC50 2023-12-13 13:00:00
AA212 PAVD C208 2023-12-13 14:00:00
AA8291370 PAFA AC50 2023-12-12 13:00:00
AA1370 PAFA C208 2023-12-12 13:00:00
AA3310 CYXY C208 2023-12-11 14:00:00
AA8293310 CYXY AC50 2023-12-10 13:00:00
AA8291269 PAEG AC50 2023-12-10 13:00:00
AA8292007 PAHN AC50 2023-12-09 13:00:00
AA2007 PAHN C208 2023-12-09 14:00:00
AA829101 PAFA AC50 2023-12-07 13:00:00
AA101 PAFA C208 2023-12-07 13:00:00
AA8291269 PAEG AC50 2023-12-04 13:00:00
AA1269 PAEG C208 2023-12-04 12:00:00
AA8291302 PAFA AC50 2023-12-02 13:00:00
AA829309 5HO AC50 2023-12-01 13:00:00
AA829506 PADQ AC50 2023-11-30 13:00:00
AA8291302 PAFA AC50 2023-11-27 13:00:00
AA1302 PAFA C208 2023-11-27 13:00:00
AA2007 PASV C208 2023-11-23 14:00:00
AA2007 PASV C208 2023-11-23 14:00:00
AA2007 PAIG C208 2023-11-23 14:00:00
AA2007 PAIG C208 2023-11-23 14:00:00
AA8292007 PASV AC50 2023-11-22 13:00:00
AA8292007 PAIG AC50 2023-11-22 13:00:00
AA8292007 PASV AC50 2023-11-22 13:00:00
AA8292007 PAIG AC50 2023-11-21 13:00:00
AA8292901 PAYA AC50 2023-11-12 13:00:00
AA8292296 PAVD AC50 2023-11-12 13:00:00
AA2901 PAYA C208 2023-11-12 13:00:00
AA8292935 PAYA AC50 2023-11-11 13:00:00
AA829101 PAFA AC50 2023-11-11 13:00:00
AA829101 PAFA AC50 2023-11-11 13:00:00
AA8293310 CYXY AC50 2023-11-06 13:00:00
AA3310 CYXY C208 2023-11-06 13:00:00
AA8293310 CYXY AC50 2023-11-05 13:00:00
AA8293310 CYXY AC50 2023-11-05 13:00:00
AA3310 CYXY C208 2023-11-05 13:00:00
AA3310 CYXY C208 2023-11-05 13:00:00
AA8291550 PAFB AC50 2023-11-04 13:00:00
AA8291269 PAEG AC50 2023-11-02 13:00:00
AA8292007 PAJN AC50 2023-10-24 13:00:00
AA2007 PAJN DHC6 2023-10-24 13:00:00
AA8293310 CYXY AC50 2023-10-22 13:00:00
AA3310 CYXY DHC6 2023-10-22 13:00:00

Runway Information (Airport elevation: 121ft)

Runway 07L Length 10,589ft Width 147ft Elevation 121ft Surface Asphalt Heading 90
Runway 07R Length 12,405ft Width 194ft Elevation 121ft Surface Asphalt Heading 90
Runway 15 Length 11,367ft Width 146ft Elevation 121ft Surface Asphalt Heading 165
Runway 25L Length 12,405ft Width 194ft Elevation 121ft Surface Asphalt Heading 270
Runway 25R Length 10,589ft Width 147ft Elevation 121ft Surface Asphalt Heading 270
Runway 33 Length 11,367ft Width 146ft Elevation 121ft Surface Asphalt Heading 345

Airport Frequencies

Type APP/DEP Frequency 118.600 Mhz
Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 123.800 Mhz
Type APP/DEP Frequency 126.400 Mhz
Type APP/DEP Frequency 134.100 Mhz
Type ATIS Frequency 135.500 Mhz
Type Clearance Frequency 119.400 Mhz
Type Clearance Frequency 128.650 Mhz
Type D Frequency 118.600 Mhz
Type D Frequency 119.100 Mhz
Type D Frequency 123.800 Mhz
Type D Frequency 126.400 Mhz
Type FSS Frequency 122.200 Mhz
Type FSS Frequency 122.300 Mhz
Type FSS Frequency 122.550 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.300 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 119.400 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident ALJ Frequency 233 Khz
Type VOR-DME Ident ANC Frequency 114300 Khz
Type NDB Ident BOB Frequency 387 Khz
Type NDB Ident CMQ Frequency 338 Khz