Search flights

Ketchikan Intl Airport, Ketchikan (PAKT)

Airport Weather & NOTAM's

METAR for:PAKT (Ketchikan Intl, AK, US)
Text:PAKT 160453Z 31009KT 8SM -RA FEW015 OVC037 07/06 A2957 RMK AO2 SLP015 P0011 T00720061
Conditions at:0453 UTC 16 Oct 2024
Temperature: 7.2°C ( 45°F)
Dewpoint: 6.1°C ( 43°F) [RH = 93%]
Pressure (altimeter):29.57 inches Hg (1001.4 mb) [Sea level pressure: 1001.5 mb]
Winds:from the NW (310 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:8 sm (13 km)
Ceiling:3700 feet AGL
Clouds:few clouds at 1500 feet AGL, overcast cloud deck at 3700 feet AGL
Weather:-RA (light rain)
TAF for:PAKT (Ketchikan Intl, AK, US) issued at 2334 UTC 15 Oct 2024
Text:PAKT 152334Z 1600/1624 14010KT 6SM -RA BR FEW020 BKN035 OVC045 WS020/13035KT
Forecast period:0000 to 0400 UTC 16 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SE (140 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 sm (10 km)
Ceiling:3500 feet AGL
Clouds:few clouds at 2000 feet AGL, broken clouds at 3500 feet AGL, overcast cloud deck at 4500 feet AGL
Weather:-RA BR (light rain, mist)
Wind Shear:130 degrees at 35 knots at 2000 feet AGL
Text:TEMPO 1600/1604 4SM -RA BR FEW008 BKN020 OVC035
Forecast period:0000 to 0400 UTC 16 October 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:4 sm (6 km)
Ceiling:2000 feet AGL
Clouds:few clouds at 800 feet AGL, broken clouds at 2000 feet AGL, overcast cloud deck at 3500 feet AGL
Weather:-RA BR (light rain, mist)
Text:FM160400 14005KT 6SM -RA BR OVC015
Forecast period:0400 to 2300 UTC 16 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SE (140 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 sm (10 km)
Ceiling:1500 feet AGL
Clouds:overcast cloud deck at 1500 feet AGL
Weather:-RA BR (light rain, mist)
Text:FM162300 32007KT 4SM -RA OVC020 AMD LTD TO CLD VIS AND WIND 1606/1615
Forecast period:2300 UTC 16 October 2024 to 0000 UTC 17 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (320 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:4 sm (6 km)
Ceiling:2000 feet AGL
Clouds:overcast cloud deck at 2000 feet AGL
Weather:-RA (light rain)

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2110 CYZT microsoft-... 2024-10-13 19:13:39
AA476 PANC B350 2024-10-11 05:00:00
AA2031 PAKW AKA 2024-10-01 11:25:13
AA2031 PAKW Cessna Sky... 2024-09-28 01:02:45
AA466 PAFE Cessna Gra... 2024-09-18 23:54:01
AA468 PAPG Cessna Gra... 2024-09-17 23:09:36
AA2153 PAJN Epic E1000... 2024-09-17 12:22:06
AA464 PAKW Cessna Gra... 2024-09-13 22:52:30
AA462 PANT Cessna Gra... 2024-09-11 00:42:43
AA460 CZMT Cessna Gra... 2024-09-10 23:08:49
AA408 CYXT Cessna Gra... 2024-09-10 19:51:30
AA470 PASI N330AK 2024-09-08 11:29:12
AA800 CAU8 DHC63S Twi... 2024-08-30 09:17:53
AA2203 PAPG N412QL 2024-08-19 10:48:14
AA2203 PAPG Cessna Gra... 2024-08-15 03:25:07
AA2110 CYZT DHC-4 Cari... 2024-08-13 01:58:28
AA444 CYYD Cessna Gra... 2024-08-08 18:27:15
AA2031 PAKW Cessna 208... 2024-08-04 15:28:52
AA816 PAQC Cessna Sky... 2024-07-21 10:03:38
AA2031 PAKW Cessna Sky... 2024-07-18 18:25:29
AA416 CYZP Cessna Gra... 2024-07-10 22:15:41
AA404 PAKW Cessna Gra... 2024-07-10 20:00:12
AA414 CBBC Cessna 208... 2024-07-08 21:08:49
AA2031 PAKW ALABEO C17... 2024-07-05 16:12:49
AA824 19P DHC-2 Beav... 2024-07-04 03:27:07
AA400 PAJN PC12 Alask... 2024-06-29 07:36:56
AA832 2Z1 DHC-2 Beav... 2024-06-25 08:55:35
AA412 CYXJ Cessna 208... 2024-06-20 01:09:16
AA830 63A DHC-2 Beav... 2024-06-19 10:48:41
AA2153 PAJN Kodiak 100 2024-06-19 22:14:36
AA410 CYXS Kodiak Car... 2024-06-18 01:03:10
AA402 PAWG Cessna 208... 2024-06-14 19:52:03
AA400 PAJN Black Squa... 2024-06-14 01:27:29
AA480 PAHO N412QL 2024-06-13 13:32:57
AA810 CBA3 DHC-2 Beav... 2024-06-12 16:07:28
AA478 CYXY N5572_gree... 2024-06-11 12:01:14
AA410 CYXS Cessna 208... 2024-06-11 01:46:14
AA804 CAY4 Blackbird... 2024-06-10 18:08:01
AA402 PAWG Cessna Gra... 2024-06-09 17:55:26
AA480 PAHO Carenado F... 2024-06-08 02:26:59
AA408 CYXT Cessna Gra... 2024-06-08 21:18:39
AA406 CAM5 Cessna Gra... 2024-06-06 21:36:01
AA404 PAKW Cessna Gra... 2024-06-05 21:31:38
AA482 PAFA Carenado F... 2024-06-04 04:00:29
AA402 PAWG Cessna Gra... 2024-06-04 21:45:03
AA400 PAJN N330AK 2024-06-03 12:03:24
AA400 PAJN Cessna Gra... 2024-06-01 20:54:19
AA2031 PAKW Cessna T20... 2024-06-01 19:52:18
AA2002 CYQH Cessna 208... 2024-05-30 23:28:13
AA8292609 CYXY DC6 2024-05-18 11:00:00
AA2609 CYXY C208 2024-05-18 10:00:00
AA2007 CYVR C208 2024-05-15 11:00:00
AA8292007 CYVR DH8D 2024-05-14 11:00:00
AA829422 CGA AC50 2024-05-11 11:00:00
AA2007 PASI C208 2024-05-11 11:00:00
AA8292007 PASI AC50 2024-05-10 11:00:00
AA8291102 KBLI C206 2024-05-10 11:00:00
AA2511 CZMT C208 2024-05-08 11:00:00
AA8292511 CZMT AC50 2024-05-07 11:00:00
AA8291007 PAYA C172 2024-05-02 11:00:00
AA8291227 PAKW B737 2024-04-24 11:00:00
AA8292576 KCC DC6 2024-04-19 11:00:00
AA2576 KCC C208 2024-04-19 10:00:00
AA2185 CBZ9 C208 2024-04-11 11:00:00
AA2185 CBZ9 C208 2024-04-11 11:00:00
AA8292185 CBZ9 AC50 2024-04-10 11:00:00
AA8292185 CBZ9 AC50 2024-04-10 11:00:00
AC144 CYQH DHC2 2024-04-05 11:00:00
AA8291815 CYZT DHC2 2024-04-05 11:00:00
AA829144 CYQH DHC2 2024-04-05 11:00:00
AA1815 CYZT C208 2024-04-05 09:00:00
AA15 PAJN C208 2024-03-24 11:00:00
AA8291102 PAJN C185 2024-03-23 11:00:00
AA8291102 PAJN C185 2024-03-20 11:00:00
AA15 PAJN DHC6 2024-03-20 11:00:00
AA8291102 PAJN L188 2024-03-19 11:00:00
AA15 PAJN C208 2024-03-19 11:00:00
AA8292629 CYYD AC50 2024-03-16 11:00:00
AA8292599 CYCP AC50 2024-03-13 11:00:00
AA8292601 CAZ5 AC50 2024-03-12 11:00:00
AA829424 PAQC AC50 2024-03-11 11:00:00
AA8291102 PAJN AC50 2024-03-10 11:00:00
AA8292629 CYYD AC50 2024-03-08 11:00:00
AA2007 PAJN C208 2024-03-04 11:00:00
AA8292007 PAWG AC50 2024-03-03 11:00:00
AA8292007 PAJN AC50 2024-03-03 11:00:00
AA8291102 PAYA AC50 2024-03-03 11:00:00
AA2007 PAWG DHC6 2024-03-03 11:00:00
AA8292007 PAWG AC50 2024-03-02 11:00:00
AA2007 PAWG DHC6 2024-03-02 11:00:00
AA8292548 CYJQ DHC2 2024-02-28 11:00:00
AA8291227 PAKW AC50 2024-02-28 11:00:00
AA8292185 CBZ9 AC50 2024-02-26 11:00:00
AA829510 CYZP AC50 2024-02-25 11:00:00
AA510 CYZP C208 2024-02-25 09:00:00
AA8292607 CYQH DHC2 2024-02-22 11:00:00
AA8292524 PAFE AC50 2024-02-21 11:00:00
AA8292596 CYBD AC50 2024-02-20 11:00:00
AA8291102 PAYA C172 2024-02-20 11:00:00
AA2596 CYBD C208 2024-02-20 11:00:00
AA8292616 CBM5 AC50 2024-02-19 11:00:00
AA8292532 CBW4 C185 2024-02-19 11:00:00
AA2616 CBM5 C208 2024-02-19 11:00:00
AA2532 CBW4 C208 2024-02-19 11:00:00
AA8292528 PAPG AC50 2024-02-18 11:00:00
AA829 CAU4 AC50 2024-02-18 11:00:00
AA2528 PAPG C208 2024-02-18 11:00:00
AA8292534 CYZP AC50 2024-02-15 11:00:00
AA2534 CYZP C208 2024-02-15 11:00:00
AA8292137 PAJN AC50 2024-02-03 11:00:00
AA8292616 CBM5 AC50 2024-01-31 11:00:00
AA8292616 CBM5 AC50 2024-01-31 11:00:00
AA2616 CBM5 C208 2024-01-31 11:00:00
AA2616 CBM5 C208 2024-01-31 11:00:00
AA8291815 CYZT C46A 2024-01-28 11:00:00
AA1815 CYZT C208 2024-01-28 10:00:00
AA2007 PAFE C208 2024-01-26 11:00:00
AA8292007 PAFE DHC2 2024-01-25 11:00:00
AA8291352 PASI AC50 2024-01-22 11:00:00
AA8292552 CAU4 AC50 2024-01-13 11:00:00
AA2552 CAU4 C208 2024-01-13 11:00:00
AA8292592 PAFA C172 2024-01-12 11:00:00
AA8291815 CYZT AC50 2024-01-10 11:00:00
AA8291815 CYZT DHC2 2024-01-09 11:00:00
AA8292623 PAJN AC50 2024-01-08 11:00:00
AA8292520 CYXT AC50 2024-01-07 11:00:00
AA8292194 CAV3 AC50 2024-01-06 11:00:00
AA8292194 CAV3 DHC2 2024-01-06 11:00:00
AA8291227 PAKW AC50 2024-01-06 11:00:00
AA2194 CAV3 C208 2024-01-06 10:00:00
AA2194 CAV3 C208 2024-01-06 10:00:00
AA8292194 CAV3 AC50 2024-01-05 11:00:00
AA2194 CAV3 C208 2024-01-05 10:00:00
AA8292501 PAYA C172 2024-01-02 11:00:00
AA8292522 CBM5 DHC2 2023-12-31 11:00:00
AA2522 CBM5 C208 2023-12-31 11:00:00
AA2007 PAPG C208 2023-12-30 11:00:00
AA8292007 PAPG DHC2 2023-12-29 11:00:00
AA829438 PAOH AC50 2023-12-27 11:00:00
AA829436 PAGS AC50 2023-12-24 11:00:00
AA436 PAGS C208 2023-12-24 11:00:00
AA1815 CYZT C208 2023-12-23 11:00:00
AA8291815 CYZT AC50 2023-12-22 11:00:00
AA8292501 PAYA AC50 2023-12-20 11:00:00
AA2501 PAYA C208 2023-12-20 10:00:00
AA8292538 CAJ4 AC50 2023-12-19 11:00:00
AA2538 CAJ4 C208 2023-12-19 10:00:00
AA8291815 CYZT DHC2 2023-12-17 11:00:00
AA1815 CYZT C208 2023-12-17 11:00:00
AA8291815 CYZT DHC2 2023-12-16 11:00:00
AA1815 CYZT C208 2023-12-16 11:00:00
AA8291815 CYZT AC50 2023-12-15 11:00:00
AA1815 CYZT DHC6 2023-12-15 11:00:00
AA8291227 PAKW AC50 2023-12-13 11:00:00
AA829438 PAOH AC50 2023-12-09 11:00:00
AA438 PAOH C208 2023-12-09 10:00:00
AA2007 PAPG C208 2023-12-09 11:00:00
AA8292611 CYHT AC50 2023-12-08 11:00:00
AA8292007 PAPG AC50 2023-12-08 11:00:00
AA2611 CYHT C208 2023-12-08 10:00:00
AA829436 PAGS AC50 2023-12-07 11:00:00
AA829436 PAGS AC50 2023-12-07 11:00:00
AA436 PAGS C208 2023-12-07 10:00:00
AA436 PAGS C208 2023-12-07 10:00:00
AA829426 PAOH AC50 2023-12-06 11:00:00
AA426 PAOH C208 2023-12-06 10:00:00
AA829426 HYG AC50 2023-12-05 11:00:00
AA829426 HYG AC50 2023-12-05 11:00:00
AA426 HYG C208 2023-12-05 10:00:00
AA426 HYG C208 2023-12-05 10:00:00
AA829510 CYZP AC50 2023-12-04 11:00:00
AA8292137 PAJN AC50 2023-12-04 11:00:00
AA8292137 PAJN AC50 2023-12-04 11:00:00
AA2137 PAJN C208 2023-12-04 10:00:00
AA829506 KSEA AC50 2023-11-29 11:00:00
AA506 KSEA C208 2023-11-29 10:00:00
AA829506 KSEA DHC6 2023-11-28 11:00:00
AA829506 KSEA AC50 2023-11-28 11:00:00
AA506 KSEA C208 2023-11-28 10:00:00
AA506 KSEA C208 2023-11-28 10:00:00
AA8292635 PFYU C185 2023-11-25 11:00:00
AA8292631 PANT AC50 2023-11-25 11:00:00
AA2635 PFYU C208 2023-11-25 10:00:00
AA2007 CYZP C208 2023-11-25 11:00:00
AA8292631 PANT AC50 2023-11-24 11:00:00
AA8292007 CYZP AC50 2023-11-24 11:00:00
AA8292526 PAKW AC50 2023-11-22 11:00:00
AA8292526 PAKW AC50 2023-11-22 11:00:00
AA2526 PAKW C208 2023-11-22 11:00:00
AA2526 PAKW C208 2023-11-22 11:00:00
AA8292554 CYXS AC50 2023-11-21 11:00:00
AA2554 CYXS C208 2023-11-21 10:00:00
AA8292588 CBA8 DH8D 2023-11-12 11:00:00
AA2588 CBA8 C208 2023-11-12 11:00:00
AA8292554 CYXS AC50 2023-11-07 11:00:00
AA2554 CYXS C208 2023-11-07 10:00:00
AA2534 CYZP C208 2023-11-06 11:00:00
AA8292534 CYZP AC50 2023-11-05 11:00:00
AA8291102 PAYA AC50 2023-10-28 11:00:00
AA1102 PAYA C208 2023-10-28 10:00:00
AA2586 CYSQ C208 2023-10-24 11:00:00
AA8292586 CYSQ AC50 2023-10-23 11:00:00
AA8292007 PAWG AC50 2023-10-23 11:00:00
AA2007 PAWG DHC6 2023-10-23 11:00:00
AA18 PAYA C208 2023-10-23 11:00:00
AA8292298 CYVR AC50 2023-10-22 11:00:00
AA8291102 PAYA AC50 2023-10-22 11:00:00
AA2007 13Z C208 2023-10-22 11:00:00
AA8292507 CYDB AC50 2023-10-21 11:00:00
AA8292007 13Z AC50 2023-10-21 11:00:00
AA2507 CYDB DHC6 2023-10-21 11:00:00
AA2007 PAKT C208 2023-10-21 11:00:00
AA8292007 PAKT DHC2 2023-10-20 11:00:00
AA8292185 CBZ9 AC50 2023-10-19 11:00:00
AA2185 CBZ9 C208 2023-10-19 10:00:00
AA8292534 CYZP AC50 2023-10-17 11:00:00
AA2534 CYZP C208 2023-10-17 10:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2109 PAJN DHC-4 Cari... 2024-10-12 23:07:26
AA441 CYXT Cessna Gra... 2024-10-02 19:48:14
AA2030 PAKW JF12_Duche... 2024-09-30 13:13:15
AA467 PAFE Cessna Gra... 2024-09-23 00:45:14
AA469 PAPG Cessna Gra... 2024-09-17 23:40:38
AA465 PAKW Cessna Gra... 2024-09-15 23:33:13
AA463 PANT Cessna Gra... 2024-09-11 01:11:55
AA461 CZMT Cessna Gra... 2024-09-11 00:36:28
AA471 PASI N330AK 2024-09-08 14:32:28
AA403 PAWG Cessna 208... 2024-09-07 19:26:04
AA445 CYYD Cessna Gra... 2024-08-25 19:56:18
AA2202 PASI N412QL 2024-08-18 20:01:35
AA2202 PASI Beech King... 2024-08-15 03:15:53
AA403 PAWG Carenado P... 2024-08-13 08:33:03
AA2109 PAJN DHC-4 Cari... 2024-08-09 01:09:10
AA2030 PAKW Cessna 208... 2024-08-01 02:33:24
AP169 KSEA PC12 2024-07-29 18:14:59
AA405 PAKW Cessna Gra... 2024-07-26 21:03:51
AP169 KSEA PC12 Alask... 2024-07-17 14:22:23
AA417 CYZP Cessna 208... 2024-07-11 23:00:39
AA415 CBBC Cessna Gra... 2024-07-09 23:16:40
AA413 CYXJ Cessna 208... 2024-07-08 00:11:38
AA825 19P DHC-2 Beav... 2024-07-04 07:14:12
AA413 CYXJ Cessna 208... 2024-07-01 22:36:49
AA2030 PAKW Cessna 208... 2024-06-29 20:34:56
AA477 PANC Beechcraft... 2024-06-28 12:11:50
AA833 2Z1 DHC-2 Beav... 2024-06-26 11:38:35
AA403 PAWG Cessna 208... 2024-06-25 21:35:35
AA831 63A DHC-2 Beav... 2024-06-23 11:53:31
AA2030 PAKW Black Squa... 2024-06-20 15:08:19
AA411 CYXS Cessna Gra... 2024-06-17 00:35:35
AA401 PAJN Black Squa... 2024-06-14 16:53:45
AA811 CBA3 DHC-2 Beav... 2024-06-12 22:24:40
AA805 CAY4 DHC2 2024-06-11 23:20:00
AA479 CYXY N5572_gree... 2024-06-11 16:29:07
AA409 CYXT Cessna Gra... 2024-06-10 22:05:43
AA473 PAOH N411GW 2024-06-09 18:30:33
AA407 CAM5 Cessna Gra... 2024-06-07 22:18:42
AA465 PAKW Cessna Sky... 2024-06-06 04:42:06
AA405 PAKW Cessna Gra... 2024-06-06 21:24:35
AA485 KSEA N844MI 2024-06-05 13:24:47
AA403 PAWG Cessna Gra... 2024-06-05 21:24:54
AA413 CYXJ CARENADO P... 2024-06-03 06:30:16
AA401 PAJN Cessna Gra... 2024-06-03 22:18:37
AA022 PADQ N129TB_Aqu... 2024-06-02 20:00:14
AA2001 CYPR Cessna 208... 2024-05-29 02:42:43
AA8292632 PANT AC50 2024-05-22 13:00:00
AA8292632 PANT C47 2024-05-22 13:00:00
AA8292584 CBD5 C441 2024-05-20 13:00:00
AA2584 CBD5 C208 2024-05-20 13:00:00
AA8291102 PACV DHC6 2024-05-10 13:00:00
AA8292535 CYZP AC50 2024-05-09 13:00:00
AA2535 CYZP C208 2024-05-09 14:00:00
AA8292529 PAPG DHC2 2024-05-04 13:00:00
AA8292523 CBM5 DH8D 2024-05-04 13:00:00
AA2529 PAPG C208 2024-05-04 13:00:00
AA2523 CBM5 C208 2024-05-04 13:00:00
AA8292630 CYYD AC50 2024-05-01 13:00:00
AA2630 CYYD C208 2024-05-01 13:00:00
AA8292525 PAFE C208 2024-04-30 13:00:00
AA2525 PAFE C208 2024-04-30 13:00:00
AA829437 PAGS S340 2024-04-28 13:00:00
AA829435 CYSQ DHC4 2024-04-28 13:00:00
AA437 PAGS C208 2024-04-28 13:00:00
AA435 CYSQ C208 2024-04-28 13:00:00
AA8292547 CBBC DHC2 2024-04-26 13:00:00
AA2547 CBBC C208 2024-04-26 13:00:00
AA8292632 PANT C208 2024-04-21 13:00:00
AA2632 PANT C208 2024-04-21 13:00:00
AA8292636 PFYU DHC2 2024-04-10 13:00:00
AA2610 CYXY C208 2024-04-10 14:00:00
AA8292610 CYXY AC50 2024-04-09 13:00:00
AA8292610 CYXY AC50 2024-04-09 13:00:00
AA8292186 CBZ9 DHC2 2024-04-08 13:00:00
AA2610 CYXY C208 2024-04-08 14:00:00
AA2186 CBZ9 C208 2024-04-08 14:00:00
AC143 CYPR DHC2 2024-04-05 13:00:00
AA829143 CYPR DHC2 2024-04-05 13:00:00
AA8291814 PAJN DHC2 2024-04-04 13:00:00
AA1814 PAJN C208 2024-04-04 12:00:00
AA8292553 CAU4 AC50 2024-03-31 13:00:00
AA2553 CAU4 C208 2024-03-31 13:00:00
AA8292630 CYYD DHC2 2024-03-30 13:00:00
AA8292549 CYJQ AC50 2024-03-30 13:00:00
AA2630 CYYD C208 2024-03-30 13:00:00
AA2549 CYJQ C208 2024-03-30 13:00:00
AA8292545 CBX3 AC50 2024-03-29 13:00:00
AA2545 CBX3 C208 2024-03-29 13:00:00
AA8292519 CBA9 AC50 2024-03-28 13:00:00
AA2519 CBA9 C208 2024-03-28 13:00:00
AA8292630 CYYD AC50 2024-03-17 13:00:00
AA8292602 CAZ5 AC50 2024-03-13 13:00:00
AA8292630 CYYD AC50 2024-03-12 13:00:00
AC143 CYPR DHC2 2024-03-11 13:00:00
AA829143 CYPR AC50 2024-03-11 13:00:00
AA8292541 CBN9 AC50 2024-03-09 13:00:00
AA2541 CBN9 C208 2024-03-09 13:00:00
AA8292600 CYCP AC50 2024-03-08 13:00:00
AA2600 CYCP C208 2024-03-08 13:00:00
AA8292621 PAGK AC50 2024-03-05 13:00:00
AA2621 PAGK C208 2024-03-05 13:00:00
AA8292519 CBA9 AC50 2024-03-04 13:00:00
AA2519 CBA9 C208 2024-03-04 13:00:00
AA8292593 PAFA AC50 2024-03-03 13:00:00
AA8292529 PAPG AC50 2024-03-03 13:00:00
AA2593 PAFA C208 2024-03-03 13:00:00
AA8292545 CBX3 AC50 2024-03-02 13:00:00
AA2545 CBX3 C208 2024-03-02 13:00:00
AA8292195 CAV3 AC50 2024-03-01 13:00:00
AA2195 CAV3 C208 2024-03-01 13:00:00
AA8292504 KSEA AC50 2024-02-29 13:00:00
AA8292504 KSEA C172 2024-02-29 13:00:00
AA2504 KSEA DHC6 2024-02-29 13:00:00
AA2504 KSEA DHC6 2024-02-29 13:00:00
AA8292608 CYQH DHC2 2024-02-28 13:00:00
AA8292186 CBZ9 AC50 2024-02-27 13:00:00
AA8292504 KSEA AC50 2024-02-26 13:00:00
AA2504 KSEA DHC6 2024-02-26 13:00:00
AA8292190 CBT3 AC50 2024-02-25 13:00:00
AA2190 CBT3 C208 2024-02-25 13:00:00
AA8291102 PADQ AC50 2024-02-24 13:00:00
AA22 PADQ C208 2024-02-24 13:00:00
AA8292510 CZMT AC50 2024-02-23 13:00:00
AA8292192 CBA7 AC50 2024-02-23 13:00:00
AA2510 CZMT C208 2024-02-23 13:00:00
AA2192 CBA7 C208 2024-02-23 13:00:00
AA8292602 CAZ5 AC50 2024-02-22 13:00:00
AA8292519 CBA9 AC50 2024-02-22 13:00:00
AA2602 CAZ5 C208 2024-02-22 13:00:00
AA2519 CBA9 C208 2024-02-22 13:00:00
AA8292523 CBM5 AC50 2024-02-20 13:00:00
AA2612 CYHT C208 2024-02-20 14:00:00
AA2523 CBM5 C208 2024-02-20 13:00:00
AA8292612 CYHT AC50 2024-02-19 13:00:00
AA8292529 PAPG AC50 2024-02-19 13:00:00
AA2612 CYHT C208 2024-02-19 14:00:00
AA2529 PAPG C208 2024-02-19 14:00:00
AA8292612 CYHT AC50 2024-02-18 13:00:00
AA8292634 CYAL AC50 2024-02-17 13:00:00
AA8292192 CBA7 C46A 2024-02-17 13:00:00
AA829 CYPR DHC2 2024-02-17 13:00:00
AA2634 CYAL C208 2024-02-17 13:00:00
AA2192 CBA7 C208 2024-02-17 13:00:00
AA8292190 CBT3 AC50 2024-02-16 13:00:00
AA2190 CBT3 C208 2024-02-16 13:00:00
AA8292624 PAJN AC50 2024-02-15 13:00:00
AA2624 PAJN C208 2024-02-15 13:00:00
AA829509 PAJN AC50 2024-02-14 13:00:00
AA829509 PAJN AC50 2024-02-14 13:00:00
AA829509 PAJN AC50 2024-02-14 13:00:00
AA8292621 PAGK AC50 2024-02-14 13:00:00
AA509 PAJN C208 2024-02-14 12:00:00
AA509 PAJN C208 2024-02-14 12:00:00
AA509 PAJN C208 2024-02-14 12:00:00
AA2621 PAGK C208 2024-02-14 13:00:00
AA8292136 PAJN AC50 2024-02-13 13:00:00
AA2136 PAJN C208 2024-02-13 13:00:00
AA8292587 CYSQ DHC2 2024-02-11 13:00:00
AA8292568 PAKW AC50 2024-02-11 13:00:00
AA2587 CYSQ C208 2024-02-11 13:00:00
AA2568 PAKW C208 2024-02-11 13:00:00
AA8292621 PAGK AC50 2024-02-10 13:00:00
AA2621 PAGK C208 2024-02-10 13:00:00
AA8292621 PAGK AC50 2024-02-09 13:00:00
AA2621 PAGK C208 2024-02-09 13:00:00
AA8292549 CYJQ AC50 2024-02-08 13:00:00
AA2549 CYJQ C208 2024-02-08 13:00:00
AA829509 PAJN AC50 2024-02-07 13:00:00
AA829509 PAJN DHC2 2024-02-07 13:00:00
AA8292557 CYPZ AC50 2024-02-07 13:00:00
AA8292553 CAU4 AC50 2024-02-07 13:00:00
AA509 PAJN C208 2024-02-07 12:00:00
AA509 PAJN C208 2024-02-07 12:00:00
AA2557 CYPZ C208 2024-02-07 13:00:00
AA2553 CAU4 C208 2024-02-07 13:00:00
AA8292559 CBW3 AC50 2024-02-05 13:00:00
AA2559 CBW3 C208 2024-02-05 13:00:00
AA8292559 CBW3 DHC2 2024-02-04 13:00:00
AA2559 CBW3 C208 2024-02-04 13:00:00
AA8292559 CBW3 AC50 2024-02-03 13:00:00
AA8292559 CBW3 DHC2 2024-02-03 13:00:00
AA8292559 CBW3 C46A 2024-02-03 13:00:00
AA2559 CBW3 C208 2024-02-03 13:00:00
AA2559 CBW3 C208 2024-02-03 13:00:00
AA2559 CBW3 C208 2024-02-03 13:00:00
AA8292555 CYXS AC50 2024-02-02 13:00:00
AA2555 CYXS C208 2024-02-02 13:00:00
AA8292589 CBA8 AC50 2024-02-01 13:00:00
AA2589 CBA8 C208 2024-02-01 13:00:00
AA8292634 CYAL AC50 2024-01-31 13:00:00
AA8292606 CYYE AC50 2024-01-31 13:00:00
AA2634 CYAL C208 2024-01-31 13:00:00
AA2606 CYYE C208 2024-01-31 13:00:00
AA8292634 CYAL C46A 2024-01-28 13:00:00
AA2634 CYAL C208 2024-01-28 13:00:00
AA2007 CYXT C208 2024-01-26 14:00:00
AA8292007 CYXT AC50 2024-01-25 13:00:00
AA8291814 PAJN AC50 2024-01-23 13:00:00
AA8291814 PAJN AC50 2024-01-23 13:00:00
AA8291814 PAJN AC50 2024-01-23 13:00:00
AA1814 PAJN C208 2024-01-23 13:00:00
AA1814 PAJN C208 2024-01-23 13:00:00
AA1814 PAJN C208 2024-01-23 13:00:00
AA8292539 CAJ4 AC50 2024-01-21 13:00:00
AA2539 CAJ4 C208 2024-01-21 13:00:00
AA8292608 CYQH AC50 2024-01-13 13:00:00
AA2608 CYQH C208 2024-01-13 14:00:00
AA829439 PAOH C185 2024-01-12 13:00:00
AA439 PAOH C208 2024-01-12 13:00:00
AA8292502 PAYA C185 2024-01-11 13:00:00
AA8291814 PAJN AC50 2024-01-08 13:00:00
AA2617 CBM5 C208 2024-01-02 14:00:00
AA829435 CYSQ AC50 2024-01-01 13:00:00
AA8292617 CBM5 AC50 2024-01-01 13:00:00
AA8292591 KSEA AC50 2024-01-01 13:00:00
AA8292591 KSEA AC50 2024-01-01 13:00:00
AA435 CYSQ C208 2024-01-01 13:00:00
AA2529 PAPG C208 2023-12-31 14:00:00
AA8292529 PAPG AC50 2023-12-30 13:00:00
AA2531 PASI C208 2023-12-30 14:00:00
AA8292531 PASI AC50 2023-12-29 13:00:00
AA829431 PAHN AC50 2023-12-24 13:00:00
AA431 PAHN C208 2023-12-24 13:00:00
AA8291814 PAJN AC50 2023-12-22 13:00:00
AA1814 PAJN C208 2023-12-22 14:00:00
AA8291814 PAJN AC50 2023-12-15 13:00:00
AA8291814 PAJN AC50 2023-12-15 13:00:00
AA1814 PAJN C208 2023-12-15 13:00:00
AA1814 PAJN DHC6 2023-12-15 13:00:00
AA8291814 PAJN AC50 2023-12-14 13:00:00
AA8291814 PAJN AC50 2023-12-14 13:00:00
AA1814 PAJN DHC6 2023-12-14 13:00:00
AA1814 PAJN DHC6 2023-12-14 13:00:00
AA8291814 PAJN AC50 2023-12-13 13:00:00
AA1814 PAJN DHC6 2023-12-13 13:00:00
AA829143 CYPR AC50 2023-12-11 13:00:00
AA435 CYSQ C208 2023-12-10 14:00:00
AA829435 CYSQ C185 2023-12-09 13:00:00
AA2007 PASI C208 2023-12-09 14:00:00
AA829437 PAGS AC50 2023-12-08 13:00:00
AA829437 PAGS AC50 2023-12-08 13:00:00
AA8292007 PASI AC50 2023-12-08 13:00:00
AA437 PAGS C208 2023-12-08 13:00:00
AA437 PAGS C208 2023-12-08 13:00:00
AA829437 PAGS C185 2023-12-07 13:00:00
AA829143 CYPR AC50 2023-12-07 13:00:00
AA437 PAGS C208 2023-12-07 13:00:00
AA829439 PAOH AC50 2023-12-06 13:00:00
AA439 PAOH C208 2023-12-06 13:00:00
AA8292624 PAJN AC50 2023-12-05 13:00:00
AA2624 PAJN C208 2023-12-05 13:00:00
AA829509 PAJN AC50 2023-12-03 13:00:00
AA829509 PAJN AC50 2023-12-03 13:00:00
