Search flights

False Pass Airport, False Pass (PAKF)

Airport Weather & NOTAM's

METAR for:PAKF (False Pass Arpt, AK, US)
Text:PAKF 190356Z AUTO 17008KT 10SM OVC009 09/07 A2999 RMK AO2 SLP156 T00890072
Conditions at:0356 UTC 19 Jun 2025
Temperature: 8.9°C ( 48°F)
Dewpoint: 7.2°C ( 45°F) [RH = 89%]
Pressure (altimeter):29.99 inches Hg (1015.7 mb) [Sea level pressure: 1015.6 mb]
Winds:from the S (170 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:900 feet AGL
Clouds:overcast cloud deck at 900 feet AGL
QC Flag:automated observation with no human augmentation

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA303 PADU Pilatus PC... 2025-06-08 01:47:27
AA2215 PAAK Cessna Gra... 2025-04-10 19:51:35
AA303 PADU Pilatus PC... 2025-04-06 00:50:31
AA2217 PAPH NextGen EM... 2025-04-03 19:55:11
AA2215 PAAK NextGen EM... 2025-04-02 17:21:54
AA2217 PAPH Black Squa... 2025-03-06 19:04:09
AA2215 PAAK Black Squa... 2025-03-04 19:34:33
AA2217 PAPH Kodiak 100 2025-01-05 21:16:22
AA2215 PAAK Kodiak 100... 2025-01-04 16:29:21
AA2217 PAPH OE-UDY Gre... 2024-11-15 12:38:07
AA2215 PAAK N330AK 2024-11-13 14:07:57
AA2217 PAPH Beech Baro... 2024-11-10 23:39:12
AA2215 PAAK Beech King... 2024-11-08 21:32:32

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA302 PADU Pilatus PC... 2025-06-01 01:34:54
AA2216 PAAK Cessna Gra... 2025-04-22 20:37:24
AA2216 PAAK NextGen EM... 2025-04-03 01:41:30
AA2214 PAPH NextGen EM... 2025-04-02 00:00:46
AA2214 PAPH Cessna Gra... 2025-03-29 18:44:47
AA302 PADU Pilatus PC... 2025-03-08 01:13:12
AA2216 PAAK 208B Grand... 2025-03-06 00:25:10
AA2214 PAPH Black Squa... 2025-03-03 22:20:14
AA2216 PAAK Kodiak 100 2025-01-05 18:24:35
AA2214 PAPH Kodiak 100... 2025-01-02 23:24:45
AA2216 PAAK STOL-IT 2024-11-14 16:02:11
AA2214 PAPH Blue-Red-N... 2024-11-13 13:30:19
AA2216 PAAK Cessna Gra... 2024-11-09 05:35:21
AA2214 PAPH Beech Baro... 2024-11-06 02:02:39

Runway Information (Airport elevation: 18ft)

Runway 14 Length 2,195ft Width 83ft Elevation 13ft Surface Asphalt Heading 151
Runway 32 Length 2,195ft Width 83ft Elevation 13ft Surface Asphalt Heading 331

Airport Frequencies

Type AWOS Frequency 121.450 Mhz
Type CTAF Frequency 122.900 Mhz
Type AWOS Frequency 121.450 Mhz
Type MC Frequency 122.900 Mhz

Airport Navaids

No navaids to display.