Search flights

Homer Airport, Homer (PAHO)

Airport Weather & NOTAM's

METAR for:PAHO (Homer Arpt, AK, US)
Text:PAHO 160353Z 00000KT 10SM CLR 06/03 A2992 RMK AO2 SLP131 T00610028
Conditions at:0353 UTC 16 Oct 2024
Temperature: 6.1°C ( 43°F)
Dewpoint: 2.8°C ( 37°F) [RH = 79%]
Pressure (altimeter):29.92 inches Hg (1013.3 mb) [Sea level pressure: 1013.1 mb]
Winds:calm
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:PAHO (Homer Arpt, AK, US) issued at 2345 UTC 15 Oct 2024
Text:PAHO 152345Z 1600/1624 VRB04KT P6SM FEW015
Forecast period:0000 to 1000 UTC 16 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 1500 feet AGL
Text:FM161000 26006KT P6SM SCT015 SCT050
Forecast period:1000 to 2000 UTC 16 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1500 feet AGL, scattered clouds at 5000 feet AGL
Text:FM162000 03006KT P6SM BKN050
Forecast period:2000 UTC 16 October 2024 to 0000 UTC 17 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NNE (30 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:broken clouds at 5000 feet AGL

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2106 PAVD microsoft-... 2024-10-12 09:10:17
AA2172 PANC MS AT46 Bl... 2024-10-05 23:18:33
AA2172 PANC C208B Gran... 2024-09-29 19:33:45
AA2106 PAVD microsoft-... 2024-09-28 17:50:11
AA606 4K0 Cessna Gra... 2024-09-25 23:52:27
AA604 PAIL Cessna Gra... 2024-09-24 23:18:04
AA024 ORI Carenado C... 2024-08-23 18:23:26
AA2191 PADQ Black Squa... 2024-08-22 22:47:08
AA2191 PADQ Thranda_C2... 2024-08-12 10:15:07
AA2106 PAVD microsoft-... 2024-08-06 01:25:44
AA2191 PADQ Cessna 208... 2024-08-04 23:28:01
AA2172 PANC N504KQ 2024-07-25 10:41:07
AA024 ORI Cessna Sky... 2024-07-21 18:41:23
AA2172 PANC Cessna 208... 2024-07-05 21:33:56
AA2013 PAYA Lockheed L... 2024-06-19 01:12:02
AA654 PAQH Blue-Red-N... 2024-06-17 13:40:27
AC719 PANC Carenado S... 2024-06-15 20:40:57
AC719 PANC Shorts Sky... 2024-06-14 10:12:09
AA829306 PASO C172 2024-05-14 11:00:00
AA829306 PASO DHC2 2024-05-14 11:00:00
AA8291754 5A8 DHC6 2024-05-12 11:00:00
AA1754 5A8 C208 2024-05-12 11:00:00
AA8291782 PASL AC50 2024-05-09 11:00:00
AA1782 PASL C208 2024-05-09 11:00:00
AA8291772 PATG AC50 2024-05-07 11:00:00
AA1772 PATG C208 2024-05-07 11:00:00
AA8291712 4K0 C207 2024-04-30 11:00:00
AA1712 4K0 C208 2024-04-30 11:00:00
AA8291226 ORI DC3 2024-04-25 11:00:00
AA1226 ORI C208 2024-04-25 11:00:00
AA8292007 PANC C130 2024-04-21 11:00:00
AA2007 PANC DHC6 2024-04-21 11:00:00
AA8291708 PADQ C208 2024-04-19 11:00:00
AA1708 PADQ C208 2024-04-19 11:00:00
AA8291728 2AK C46A 2024-04-08 11:00:00
AA1728 2AK C208 2024-04-08 11:00:00
AA8291768 PAOC AC50 2024-04-07 11:00:00
AA1768 PAOC C208 2024-04-07 11:00:00
AA829412 ZNC DHC2 2024-04-05 11:00:00
AA412 ZNC C208 2024-04-05 11:00:00
AA8291811 PAVD AC50 2024-04-03 11:00:00
AA1811 PAVD C208 2024-04-03 09:00:00
AA1712 4K0 C208 2024-04-03 11:00:00
AA8291712 4K0 AC50 2024-04-02 11:00:00
AA1714 PAWD C208 2024-04-02 11:00:00
AA8291714 PAWD PC12 2024-04-01 11:00:00
AA829412 ZNC AC50 2024-03-15 11:00:00
AA8291776 PAUN AC50 2024-03-12 11:00:00
AA829306 PASO AC50 2024-03-11 11:00:00
AA8291746 KCL AC50 2024-03-10 11:00:00
AA829 PASO AC50 2024-02-15 11:00:00
AA2007 NIN C208 2024-02-15 11:00:00
AA8292007 NIN AC50 2024-02-14 11:00:00
AA8291704 PAUO AC50 2024-02-10 11:00:00
AA8291702 PAVD AC50 2024-01-26 11:00:00
AA8291811 PAVD AC50 2024-01-21 11:00:00
AA1811 PAVD C208 2024-01-21 10:00:00
AA829306 PASO AC50 2024-01-17 11:00:00
AA829155 PAYA AC50 2024-01-17 11:00:00
AA829306 PASO AC50 2024-01-16 11:00:00
AA8292007 PACV AC50 2024-01-05 11:00:00
AA8292007 PACV AC50 2024-01-05 11:00:00
AA2007 PACV C208 2024-01-05 11:00:00
AA2007 PACV C208 2024-01-05 11:00:00
AA8291811 PAVD C172 2024-01-04 11:00:00
AA8291760 GNU DHC2 2023-12-30 11:00:00
AA1760 GNU C208 2023-12-30 11:00:00
AA8291736 9A8 DHC2 2023-12-29 11:00:00
AA1736 9A8 C208 2023-12-29 11:00:00
AA8291736 9A8 AC50 2023-12-28 11:00:00
AA1736 9A8 C208 2023-12-28 11:00:00
AA8291760 GNU AC50 2023-12-27 11:00:00
AA1760 GNU C208 2023-12-27 11:00:00
AA8291764 PADL AC50 2023-12-26 11:00:00
AA1764 PADL C208 2023-12-26 10:00:00
AA8291764 PADL AC50 2023-12-24 11:00:00
AA8291764 PADL AC50 2023-12-24 11:00:00
AA1764 PADL C208 2023-12-24 10:00:00
AA1764 PADL C208 2023-12-24 10:00:00
AA1811 PAVD C208 2023-12-22 11:00:00
AA8291811 PAVD DHC2 2023-12-21 11:00:00
AA8291811 PAVD AC50 2023-12-21 11:00:00
AA1811 PAVD C208 2023-12-21 11:00:00
AA8291722 PAEN DHC2 2023-12-18 11:00:00
AA8291722 PAEN AC50 2023-12-18 11:00:00
AA829306 PASO DHC2 2023-12-17 11:00:00
AA8291744 A63 AC50 2023-12-17 11:00:00
AA1744 A63 C208 2023-12-17 09:00:00
AA8291752 0Z3 AC50 2023-12-13 11:00:00
AA8291752 0Z3 AC50 2023-12-13 11:00:00
AA1752 0Z3 C208 2023-12-13 09:00:00
AA1752 0Z3 C208 2023-12-13 09:00:00
AA8291811 PAVD AC50 2023-12-12 11:00:00
AA8291811 PAVD C185 2023-12-12 11:00:00
AA8291811 PAVD AC50 2023-12-12 11:00:00
AA1811 PAVD C208 2023-12-12 11:00:00
AA1811 PAVD DHC6 2023-12-12 11:00:00
AA1811 PAVD DHC6 2023-12-12 11:00:00
AA829110 PAEN AC50 2023-12-09 11:00:00
AA110 PAEN C208 2023-12-09 09:00:00
AA829110 PAEN AC50 2023-12-08 11:00:00
AA110 PAEN C208 2023-12-08 09:00:00
AA8291754 5A8 AC50 2023-12-04 11:00:00
AA1708 PADQ C208 2023-12-02 11:00:00
AA8291708 PADQ AC50 2023-12-01 11:00:00
AA8291748 PAMO AC50 2023-11-29 11:00:00
AA8291748 PAMO AC50 2023-11-29 11:00:00
AA829306 PASO AC50 2023-11-23 11:00:00
AA829306 PASO AC50 2023-11-23 11:00:00
AA306 PASO DHC6 2023-11-23 11:00:00
AA306 PASO DHC6 2023-11-23 11:00:00
AA829306 PASO AC50 2023-11-22 11:00:00
AA829306 PASO AC50 2023-11-22 11:00:00
AA829306 PASO AC50 2023-11-22 11:00:00
AA306 PASO DHC6 2023-11-22 11:00:00
AA829306 PASO AC50 2023-11-21 11:00:00
AA8291752 0Z3 AC50 2023-11-17 11:00:00
AA1752 0Z3 C208 2023-11-17 09:00:00
AA8291780 PFKO AC50 2023-11-16 11:00:00
AA8291710 PAIL AC50 2023-11-16 11:00:00
AA1780 PFKO C208 2023-11-16 09:00:00
AA8291752 0Z3 AC50 2023-11-15 11:00:00
AA8291730 5NK AC50 2023-11-15 11:00:00
AA1752 0Z3 C208 2023-11-15 09:00:00
AA8291732 KEK AC50 2023-11-12 11:00:00
AA1732 KEK C208 2023-11-12 09:00:00
AA8291766 PAMB AC50 2023-11-11 11:00:00
AA8291766 PAMB DHC2 2023-11-11 11:00:00
AA8291760 GNU AC50 2023-11-11 11:00:00
AA8291702 PAVD C46A 2023-11-11 11:00:00
AA1760 GNU DHC6 2023-11-11 11:00:00
AA8291744 A63 AC50 2023-11-10 11:00:00
AA8291744 A63 AC50 2023-11-10 11:00:00
AA1744 A63 C208 2023-11-10 11:00:00
AA1744 A63 C208 2023-11-10 11:00:00
AA829306 PASO AC50 2023-11-09 11:00:00
AA829155 PAYA AC50 2023-11-07 11:00:00
AA8291744 A63 AC50 2023-11-06 11:00:00
AA8291744 A63 AC50 2023-11-06 11:00:00
AA1744 A63 C208 2023-11-06 09:00:00
AA1744 A63 C208 2023-11-06 09:00:00
AA8291752 0Z3 AC50 2023-11-04 11:00:00
AA829111 PAEN AC50 2023-11-04 11:00:00
AA1752 0Z3 C208 2023-11-04 09:00:00
AA111 PAEN DHC6 2023-11-04 11:00:00
AA8291702 PAVD AC50 2023-10-29 11:00:00
AA1702 PAVD C208 2023-10-29 09:00:00
AA8291742 PACH AC50 2023-10-26 11:00:00
AA1742 PACH C208 2023-10-26 09:00:00
AA829306 PASO AC50 2023-10-25 11:00:00
AA306 PASO C208 2023-10-25 09:00:00
AA829155 PAYA AC50 2023-10-18 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2105 PADQ microsoft-... 2024-10-12 08:54:24
AA2171 PAEN MS AT46 Bl... 2024-10-04 23:09:54
AA2171 PAEN PA31 350 C... 2024-09-29 18:01:08
AA2105 PADQ microsoft-... 2024-09-28 16:43:56
AA607 4K0 Cessna Gra... 2024-09-25 01:25:34
AA605 PAIL Cessna Gra... 2024-09-24 23:36:17
AA2190 PANC Cessna 208... 2024-08-25 19:27:24
AA023 ORI Carenado C... 2024-08-23 20:32:02
AA2190 PANC JF12_Duche... 2024-08-11 11:39:57
AA2190 PANC Cessna 208... 2024-08-08 19:52:17
AA2105 PADQ DHC-4 Cari... 2024-08-04 23:34:47
AA2190 PANC Cessna 208... 2024-08-03 01:58:59
AA145 PAVD Cessna 208... 2024-07-26 13:02:06
AA2171 PAEN N504KQ 2024-07-25 10:30:16
AA023 ORI Cessna Sky... 2024-07-21 21:29:51
AA2171 PAEN Cessna 208... 2024-07-04 23:50:13
AA145 PAVD N330AK 2024-06-17 13:11:48
AA2012 PADQ NextGen EM... 2024-06-14 01:50:41
AA480 PAKT N412QL 2024-06-13 18:40:30
AA480 PAKT Carenado F... 2024-06-08 06:31:31
AA145 PAVD Cessna Gra... 2024-05-30 01:17:03
AA145 PAVD Cessna Gra... 2024-05-28 21:22:28
AA829419 A61 C47 2024-05-22 13:00:00
AA829145 PAVD AC50 2024-05-22 13:00:00
AA419 A61 C208 2024-05-22 13:00:00
AA145 PAVD DHC6 2024-05-22 13:00:00
AA8291763 KNW C172 2024-05-21 13:00:00
AA8291731 5NK C207 2024-05-21 13:00:00
AA1763 KNW C208 2024-05-21 13:00:00
AA1731 5NK C208 2024-05-21 13:00:00
AA829145 PAVD AC50 2024-05-20 13:00:00
AA829145 PAVD AC50 2024-05-20 13:00:00
AA145 PAVD DHC6 2024-05-20 13:00:00
AA145 PAVD DHC6 2024-05-20 13:00:00
AA8291713 4K0 DHC2 2024-05-18 13:00:00
AA8291711 PAIL B350 2024-05-18 13:00:00
AA8291705 PAUO DHC2 2024-05-18 13:00:00
AA1713 4K0 C208 2024-05-18 13:00:00
AA1711 PAIL C208 2024-05-18 13:00:00
AA1705 PAUO C208 2024-05-18 13:00:00
AA8291775 PFCL AC50 2024-05-16 13:00:00
AA1775 PFCL C208 2024-05-16 13:00:00
AA829413 ZNC C441 2024-05-15 13:00:00
AA413 ZNC C208 2024-05-15 13:00:00
AA8291757 6AK1 AC50 2024-05-14 13:00:00
AA1757 6AK1 C208 2024-05-14 13:00:00
AA8291783 PASL AC50 2024-05-13 13:00:00
AA1783 PASL C208 2024-05-13 13:00:00
AA8291783 PASL AC50 2024-05-11 13:00:00
AA1783 PASL C208 2024-05-11 13:00:00
AA8291783 PASL DHC6 2024-05-10 13:00:00
AA1783 PASL C208 2024-05-10 13:00:00
AA829305 PAEN C172 2024-05-09 13:00:00
AA8291773 PATG AC50 2024-05-08 13:00:00
AA1773 PATG C208 2024-05-08 13:00:00
AA829413 ZNC AC50 2024-05-06 13:00:00
AA413 ZNC C208 2024-05-06 13:00:00
AA8291731 5NK FA50 2024-05-05 13:00:00
AA8291725 PANO C172 2024-05-05 13:00:00
AA8291711 PAIL PA23 2024-05-05 13:00:00
AA1731 5NK C208 2024-05-05 13:00:00
AA1725 PANO C208 2024-05-05 13:00:00
AA1711 PAIL C208 2024-05-05 13:00:00
AA8291715 PAWD AN2 2024-04-21 13:00:00
AA8291709 PADQ AN2 2024-04-21 13:00:00
AA1709 PADQ DHC6 2024-04-21 13:00:00
AA829413 ZNC C208 2024-04-18 13:00:00
AA8291769 PAOC DC6 2024-04-16 13:00:00
AA1769 PAOC C208 2024-04-16 13:00:00
AA829413 ZNC C206 2024-04-05 13:00:00
AA413 ZNC C208 2024-04-05 13:00:00
AA1713 4K0 C208 2024-04-03 14:00:00
AA1705 PAUO C208 2024-04-03 14:00:00
AA8291810 PADQ AC50 2024-04-02 13:00:00
AA8291810 PADQ AC50 2024-04-02 13:00:00
AA8291713 4K0 AC50 2024-04-02 13:00:00
AA8291705 PAUO AC50 2024-04-02 13:00:00
AA1810 PADQ C208 2024-04-02 12:00:00
AA1810 PADQ C208 2024-04-02 12:00:00
AA8291715 PAWD AC50 2024-03-28 13:00:00
AA8292007 PADQ AC50 2024-03-14 13:00:00
AA2007 PADQ DHC6 2024-03-14 13:00:00
AA8291717 PADU AC50 2024-03-11 13:00:00
AA829105 PANC DHC2 2024-03-10 13:00:00
AA829201 PADQ AC50 2024-03-04 13:00:00
AA8291102 PANC AC50 2024-03-04 13:00:00
AA829305 PAEN DHC2 2024-02-28 13:00:00
AA8291705 PAUO DHC2 2024-02-24 13:00:00
AA829145 PAVD AC50 2024-02-21 13:00:00
AA829 PAEN DHC2 2024-02-14 13:00:00
AA8291715 PAWD AC50 2024-02-04 13:00:00
AA8291733 KEK C46A 2024-01-27 13:00:00
AA1733 KEK C208 2024-01-27 13:00:00
AA8291735 SRV AC50 2024-01-26 13:00:00
AA8291735 SRV DHC2 2024-01-26 13:00:00
AA8291733 KEK C46A 2024-01-26 13:00:00
AA1735 SRV C208 2024-01-26 13:00:00
AA1735 SRV C208 2024-01-26 13:00:00
AA1733 KEK C208 2024-01-26 13:00:00
AA829415 PARS AC50 2024-01-24 13:00:00
AA415 PARS C208 2024-01-24 13:00:00
AA829415 PARS AC50 2024-01-23 13:00:00
AA415 PARS C208 2024-01-23 13:00:00
AA8291810 PADQ DHC2 2024-01-21 13:00:00
AA1810 PADQ C208 2024-01-21 13:00:00
AA829201 PADQ AC50 2024-01-17 13:00:00
AA829154 PADQ AC50 2024-01-16 13:00:00
AA829417 PATG AC50 2024-01-13 13:00:00
AA417 PATG C208 2024-01-13 13:00:00
AA8291810 PADQ DHC2 2024-01-04 13:00:00
AA829413 ZNC AC50 2023-12-31 13:00:00
AA413 ZNC C208 2023-12-31 13:00:00
AA829419 A61 AC50 2023-12-27 13:00:00
AA419 A61 C208 2023-12-27 13:00:00
AA829419 A61 AC50 2023-12-26 13:00:00
AA419 A61 C208 2023-12-26 13:00:00
AA829419 A61 AC50 2023-12-25 13:00:00
AA419 A61 C208 2023-12-25 13:00:00
AA829419 A61 AC50 2023-12-24 13:00:00
AA419 A61 C208 2023-12-24 13:00:00
AA8291810 PADQ AC50 2023-12-21 13:00:00
AA1810 PADQ C208 2023-12-21 14:00:00
AA8291753 0Z3 AC50 2023-12-14 13:00:00
AA1753 0Z3 C208 2023-12-14 12:00:00
AA8291810 PADQ AC50 2023-12-12 13:00:00
AA8291810 PADQ AC50 2023-12-12 13:00:00
AA1810 PADQ DHC6 2023-12-12 13:00:00
AA1810 PADQ C208 2023-12-12 13:00:00
AA8291102 PANC AC50 2023-12-05 13:00:00
AA8292007 PANC AC50 2023-12-01 13:00:00
AA2007 PANC C208 2023-12-01 14:00:00
AA8291767 PAMB AC50 2023-11-29 13:00:00
AA8291749 PAMO AC50 2023-11-29 13:00:00
AA829305 PAEN AC50 2023-11-22 13:00:00
AA829305 PAEN AC50 2023-11-22 13:00:00
AA829305 PAEN AC50 2023-11-22 13:00:00
AA829305 PAEN AC50 2023-11-22 13:00:00
AA305 PAEN DHC6 2023-11-22 13:00:00
AA305 PAEN DHC6 2023-11-22 13:00:00
AA305 PAEN DHC6 2023-11-22 13:00:00
AA305 PAEN DHC6 2023-11-22 13:00:00
AA829305 PAEN AC50 2023-11-20 13:00:00
AA829305 PAEN AC50 2023-11-20 13:00:00
AA829145 PAVD AC50 2023-11-18 13:00:00
AA145 PAVD C208 2023-11-18 13:00:00
AA8291711 PAIL AC50 2023-11-16 13:00:00
AA8291711 PAIL AC50 2023-11-16 13:00:00
AA8291731 5NK AC50 2023-11-15 13:00:00
AA829201 PADQ AC50 2023-11-14 13:00:00
AA8291733 KEK AC50 2023-11-14 13:00:00
AA8291733 KEK AC50 2023-11-14 13:00:00
AA201 PADQ C208 2023-11-14 13:00:00
AA1733 KEK C208 2023-11-14 12:00:00
AA1733 KEK C208 2023-11-14 12:00:00
AA8291767 PAMB AC50 2023-11-11 13:00:00
AA8291761 GNU AC50 2023-11-11 13:00:00
AA8291745 A63 AC50 2023-11-11 13:00:00
AA8291719 PAFA AC50 2023-11-11 13:00:00
AA1761 GNU DHC6 2023-11-11 13:00:00
AA1745 A63 C208 2023-11-11 12:00:00
AA1719 PAFA DHC6 2023-11-11 13:00:00
AA8291719 PAFA C46A 2023-11-10 13:00:00
AA1719 PAFA DHC6 2023-11-10 13:00:00
AA8291725 PANO AC50 2023-11-09 13:00:00
AA201 PARY C208 2023-11-09 14:00:00
AA1725 PANO C208 2023-11-09 13:00:00
AA829201 PARY AC50 2023-11-08 13:00:00
AA8291723 PAEN AC50 2023-11-07 13:00:00
AA8291723 PAEN AC50 2023-11-07 13:00:00
AA1723 PAEN C208 2023-11-07 13:00:00
AA1723 PAEN C208 2023-11-07 13:00:00
AA8291709 PADQ AC50 2023-11-06 13:00:00
AA1709 PADQ C208 2023-11-06 14:00:00
AA829419 A61 AC50 2023-11-05 13:00:00
AA829419 A61 AC50 2023-11-05 13:00:00
AA8291709 PADQ AC50 2023-11-05 13:00:00
AA8291709 PADQ AC50 2023-11-05 13:00:00
AA419 A61 C208 2023-11-05 13:00:00
AA419 A61 C208 2023-11-05 13:00:00
AA1709 PADQ C208 2023-11-05 14:00:00
AA829305 PAEN DHC2 2023-10-25 13:00:00
AA305 PAEN C208 2023-10-25 12:00:00
AA8291759 93AK AC50 2023-10-22 13:00:00
AA8291759 93AK AC50 2023-10-22 13:00:00
AA1759 93AK C208 2023-10-22 13:00:00
AA1759 93AK C208 2023-10-22 13:00:00
AA829154 PADQ AC50 2023-10-18 13:00:00

Runway Information (Airport elevation: 84ft)

Runway 04 Length 6,701ft Width 147ft Elevation 45ft Surface Asphalt Heading 55
Runway 22 Length 6,701ft Width 147ft Elevation 45ft Surface Asphalt Heading 235

Airport Frequencies

Type APP/DEP Frequency 125.900 Mhz
Type ASOS Frequency 135.650 Mhz
Type D Frequency 125.900 Mhz
Type FSS Frequency 122.200 Mhz
Type CTAF Frequency 123.600 Mhz
Type UC Frequency 135.650 Mhz
Type UC Frequency 122.700 Mhz
Type UC Frequency 123.000 Mhz
Type UC Frequency 123.050 Mhz
Type CTR Frequency 125.900 Mhz
Type FSS Frequency 122.200 Mhz
Type FSS Frequency 123.600 Mhz
Type FSS Frequency 135.650 Mhz

Airport Navaids

Type NDB Ident ACE Frequency 277 Khz
Type VOR-DME Ident HOM Frequency 114600 Khz