Search flights

Gulkana Airport, Gulkana (PAGK)

Airport Weather & NOTAM's

METAR for:PAGK (Gulkana Arpt, AK, US)
Text:PAGK 260953Z AUTO 30004KT 10SM CLR M09/M12 A3011 RMK AO2 SLP230 T10891122 TSNO
Conditions at:0953 UTC 26 Mar 2025
Temperature: -8.9°C ( 16°F)
Dewpoint:-12.2°C ( 10°F) [RH = 77%]
Pressure (altimeter):30.11 inches Hg (1019.7 mb) [Sea level pressure: 1023.0 mb]
Winds:from the WNW (300 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
QC Flag:automated observation with no human augmentation
TAF for:PAGK (Gulkana Arpt, AK, US) issued at 0522 UTC 26 Mar 2025
Text:PAGK 260522Z 2606/2706 26005KT P6SM SKC
Forecast period:0600 to 1200 UTC 26 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM261200 34003KT P6SM SCT150
Forecast period:1200 UTC 26 March 2025 to 0600 UTC 27 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NNW (340 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 15000 feet AGL

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2089 5BK Cessna 208... 2025-03-12 20:07:26
AA2089 5BK Carenado C... 2025-02-24 22:17:02
AA553 D66 N8946V 2025-02-04 11:25:30
AA2089 5BK Cessna 208... 2024-12-24 22:01:48
AA2089 5BK Maule M7 2... 2024-12-21 00:33:14
AA553 D66 Mi-17 Alas... 2024-10-21 21:04:15
AA2089 5BK Cessna 208... 2024-09-25 12:23:48
AA2089 5BK Cessna Gra... 2024-09-17 01:18:58
AA553 D66 Kodiak 100 2024-07-31 19:23:34
AA2089 5BK Kodiak 100 2024-07-31 18:00:09
AA2089 5BK Blue-Red-N... 2024-07-01 11:18:02
AA2089 5BK Cessna 208... 2024-06-24 00:14:36
AA2089 5BK Kodiak 100 2024-06-19 19:06:26
AA553 D66 Cessna Sky... 2024-05-31 21:07:48
AA2089 5BK Cessna 208... 2024-05-31 14:36:56
AA553 D66 Cessna Sky... 2024-05-25 06:07:54
AA8291102 5BK DH8D 2024-05-18 11:00:00
AA81 5BK C208 2024-05-18 09:00:00
AA2007 PAMX C208 2024-04-01 11:00:00
AA2007 PAMX C208 2024-04-01 11:00:00
AA2007 PAMX C208 2024-04-01 11:00:00
AA8292007 PAMX AC50 2024-03-31 11:00:00
AA8292007 PAMX AC50 2024-03-31 11:00:00
AA8292007 PAMX C172 2024-03-31 11:00:00
AA8291102 5BK AC50 2024-03-28 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2088 PAVD Cessna 208... 2025-03-09 19:18:47
AA2088 PAVD Carenado C... 2025-02-24 02:01:36
AA552 D66 Thranda_C1... 2025-02-03 21:48:13
AA2088 PAVD Maule M7 2... 2024-12-21 00:24:11
AA552 D66 Cessna Sky... 2024-10-09 16:55:44
AA2088 PAVD Cessna 208... 2024-09-22 11:33:55
AA2088 PAVD Cessna Gra... 2024-09-16 02:09:15
AA552 D66 Cessna Sky... 2024-09-14 16:48:38
AA552 D66 Cessna Sky... 2024-08-23 14:12:46
AA2088 PAVD Kodiak 100 2024-07-31 17:51:05
AA2088 PAVD Thranda_C2... 2024-06-30 11:59:39
AA2088 PAVD Cessna 208... 2024-06-23 17:34:14
AA2088 PAVD Cessna 208... 2024-06-10 23:57:32
AA2088 PAVD Cessna 208... 2024-05-31 13:53:34
AA552 D66 Cessna Sky... 2024-05-29 21:18:29
AA552 D66 Cessna Sky... 2024-05-27 23:26:32
AA2088 PAVD Cessna 208... 2024-05-27 16:10:57
AA8291102 PAVD PC12 2024-04-28 13:00:00
AA80 PAVD C208 2024-04-28 12:00:00
AA8291102 PAVD AC50 2024-03-27 13:00:00
AA8291102 PAVD AC50 2024-03-27 13:00:00
AA8291102 PAVD AC50 2024-03-27 13:00:00

Runway Information (Airport elevation: 1,586ft)

Runway 15L Length 5,003ft Width 93ft Elevation 1,562ft Surface Asphalt Heading 171
Runway 33R Length 5,003ft Width 93ft Elevation 1,562ft Surface Asphalt Heading 351

Airport Frequencies

Type APP/DEP Frequency 119.500 Mhz
Type ASOS Frequency 134.850 Mhz
Type D Frequency 119.500 Mhz
Type CTAF Frequency 122.900 Mhz
Type APP/DEP Frequency 125.300 Mhz
Type CTR Frequency 119.500 Mhz
Type FSS Frequency 122.200 Mhz
Type MC Frequency 122.900 Mhz

Airport Navaids

Type VOR-DME Ident GKN Frequency 115600 Khz
Type NDB Ident GLA Frequency 248 Khz