Search flights

Unalaska Airport, Unalaska (PADU)

Airport Weather & NOTAM's

METAR for:PADU (Dutch Harbor/Unalaska Arpt, AK, US)
Text:PADU 160456Z AUTO 09016G22KT 10SM -RA OVC025 04/01 A2986 RMK AO2 PK WND 09027/0422 RAB05 SLP112 P0000 T00440011 $
Conditions at:0456 UTC 16 Oct 2024
Temperature: 4.4°C ( 40°F)
Dewpoint: 1.1°C ( 34°F) [RH = 79%]
Pressure (altimeter):29.86 inches Hg (1011.3 mb) [Sea level pressure: 1011.2 mb]
Winds:from the E (90 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 25 MPH (22 knots; 11.3 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:2500 feet AGL
Clouds:overcast cloud deck at 2500 feet AGL
Weather:-RA (light rain)
QC Flag:automated observation with no human augmentation; SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:PADU (Dutch Harbor/Unalaska Arpt, AK, US) issued at 0521 UTC 16 Oct 2024
Text:PADU 160521Z 1606/1706 10015G25KT P6SM -RA SCT007 OVC025
Forecast period:0600 to 0900 UTC 16 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the E (100 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:scattered clouds at 700 feet AGL, overcast cloud deck at 2500 feet AGL
Weather:-RA (light rain)
Text:FM160900 09015G25KT 4SM -RA BR OVC007
Forecast period:0900 UTC 16 October 2024 to 0600 UTC 17 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the E (90 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Visibility:4 sm (6 km)
Ceiling:700 feet AGL
Clouds:overcast cloud deck at 700 feet AGL
Weather:-RA BR (light rain, mist)

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2167 PANC Learjet 45... 2024-10-14 23:48:33
AA2103 PACD microsoft-... 2024-10-09 09:30:45
AA2063 PAPH Cessna 208... 2024-10-03 14:44:07
AA911 PANC Pilatus PC... 2024-09-29 16:15:22
AA901 PACD Cessna Gra... 2024-09-28 22:05:16
AA2167 PANC MS AT46 Bl... 2024-09-27 23:51:53
AA2103 PACD microsoft-... 2024-09-27 00:44:16
AA2167 PANC CARENADO P... 2024-09-16 22:52:42
AA2167 PANC N556GL_red 2024-07-23 12:06:23
AA2103 PACD microsoft-... 2024-07-21 14:58:28
AA2167 PANC Beech King... 2024-07-03 21:10:01
AC126 PANC D18S Alask... 2024-06-16 10:45:31
AA2011 PADQ TBM 930 As... 2024-06-11 01:18:10
AA2063 PAPH Cessna 208... 2024-06-09 07:33:05
AA911 PANC PC12 Alask... 2024-06-08 06:59:20
AA901 PACD Cessna Gra... 2024-06-01 00:52:39
AA901 PACD TBM 930 Ca... 2024-05-26 06:20:24
AA454 PADK C208 2024-05-16 11:00:00
AA829454 PADK DHC2 2024-05-15 11:00:00
AA829901 PACD AC50 2024-05-07 11:00:00
AA8291255 PAPH AC50 2024-04-08 11:00:00
AA829905 PAMY AC50 2024-04-02 11:00:00
AA8291808 PACD T850 2024-04-01 11:00:00
AA1808 PACD C208 2024-04-01 09:00:00
AA8291717 PAHO AC50 2024-03-11 11:00:00
AA829907 PASD AC50 2024-02-14 11:00:00
AA829901 PACD AC50 2024-01-30 11:00:00
AA829505 PADQ AC50 2024-01-24 11:00:00
AA829505 PADQ AC50 2024-01-24 11:00:00
AA505 PADQ C208 2024-01-24 09:00:00
AA505 PADQ C208 2024-01-24 09:00:00
AA8291808 PACD AC50 2024-01-20 11:00:00
AA1808 PACD C208 2024-01-20 10:00:00
AA829914 PASN AC50 2024-01-17 11:00:00
AA829153 PADQ AC50 2024-01-15 11:00:00
AA8291808 PACD AC50 2024-01-01 11:00:00
AA8291808 PACD DHC2 2024-01-01 11:00:00
AA829903 PABA DHC2 2023-12-28 11:00:00
AA829901 PACD DHC2 2023-12-28 11:00:00
AA829901 PACD AC50 2023-12-25 11:00:00
AA829901 PACD AC50 2023-12-25 11:00:00
AA8291808 PACD AC50 2023-12-20 11:00:00
AA1808 PACD C208 2023-12-20 11:00:00
AA8291808 PACD AC50 2023-12-11 11:00:00
AA1808 PACD C208 2023-12-11 11:00:00
AA8291808 PACD AC50 2023-12-10 11:00:00
AA8291808 PACD AC50 2023-12-10 11:00:00
AA8291808 PACD AC50 2023-12-10 11:00:00
AA1808 PACD DHC6 2023-12-10 11:00:00
AA1808 PACD DHC6 2023-12-10 11:00:00
AA1808 PACD DHC6 2023-12-10 11:00:00
AA829505 PADQ AC50 2023-11-29 11:00:00
AA8291255 PAPH AC50 2023-11-27 11:00:00
AA8291255 PAPH AC50 2023-11-26 11:00:00
AA8291255 PAPH DHC2 2023-10-28 11:00:00
AA1255 PAPH C208 2023-10-28 09:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2166 PASN Kodiak Pas... 2024-10-13 17:18:54
AA2102 PAPM microsoft-... 2024-10-05 12:58:11
AA2062 PACD Cessna 208... 2024-10-03 14:22:17
AA2166 PASN MS AT46 Bl... 2024-09-26 01:17:29
AA2102 PAPM DHC-4 Cari... 2024-09-26 21:02:02
AA2166 PASN Carenado F... 2024-09-15 19:46:29
AA913 PANC Alaska Adv... 2024-08-30 21:47:11
AA2166 PASN 2023-Mixed... 2024-07-17 14:59:33
AA2166 PASN Beech King... 2024-07-02 22:31:44
AA2102 PAPM DHC4 Carib... 2024-06-28 04:26:45
AC125 PANC D18S Alask... 2024-06-11 13:06:20
AA2010 PANC SUPER CONS... 2024-06-09 06:07:43
AA913 PANC PC12 Alask... 2024-06-08 15:04:08
AA2062 PACD Cessna 208... 2024-06-07 10:30:52
AA8291254 PACD AC50 2024-04-07 13:00:00
AA8291254 PACD C185 2024-04-07 13:00:00
AA8291807 PAPM C172 2024-03-31 13:00:00
AA1807 PAPM C208 2024-03-31 12:00:00
AA829915 PASN AC50 2024-02-14 13:00:00
AA906 PAMY C208 2024-02-06 13:00:00
AA829906 PAMY AC50 2024-02-06 13:00:00
AA829902 PACD C46A 2024-02-01 13:00:00
AA915 PASN C208 2024-01-26 13:00:00
AA829915 PASN DHC6 2024-01-26 13:00:00
AA829504 PABE DHC2 2024-01-23 13:00:00
AA504 PABE C208 2024-01-23 12:00:00
AA8291807 PAPM AC50 2024-01-19 13:00:00
AA1807 PAPM C208 2024-01-19 13:00:00
AA829904 PABE AC50 2024-01-16 13:00:00
AA829904 PABE AC50 2024-01-16 13:00:00
AA829904 PABE AC50 2024-01-14 13:00:00
AA829904 PABE AC50 2024-01-14 13:00:00
AA829152 PANC AC50 2024-01-14 13:00:00
AA829152 PANC AC50 2024-01-14 13:00:00
AA8291807 PAPM AC50 2023-12-31 13:00:00
AA829902 PACD AC50 2023-12-26 13:00:00
AA8291807 PAPM DHC2 2023-12-20 13:00:00
AA1807 PAPM C208 2023-12-20 14:00:00
AA8291807 PAPM AC50 2023-12-10 13:00:00
AA1807 PAPM C208 2023-12-10 13:00:00
AA8291807 PAPM AC50 2023-12-08 13:00:00
AA1807 PAPM DHC6 2023-12-08 13:00:00
AA829504 PABE AC50 2023-11-27 13:00:00
AA8291254 PACD AC50 2023-11-25 13:00:00
AA8291254 PACD C185 2023-11-23 13:00:00
AA829913 PANC AC50 2023-11-11 13:00:00
AA8291254 PACD DHC2 2023-10-28 13:00:00
AA1254 PACD C208 2023-10-28 12:00:00
AA829908 PASD AC50 2023-10-25 13:00:00
AA8291254 PACD AC50 2023-10-25 13:00:00
AA829908 PASD AC50 2023-10-22 13:00:00

Runway Information (Airport elevation: 23ft)

Runway 13 Length 4,129ft Width 96ft Elevation 18ft Surface Asphalt Heading 136
Runway 31 Length 4,129ft Width 96ft Elevation 18ft Surface Asphalt Heading 316

Airport Frequencies

Type AWOS Frequency 125.800 Mhz
Type AWOS Frequency 129.050 Mhz
Type CTR Frequency 121.400 Mhz
Type FSS Frequency 122.600 Mhz
Type MC Frequency 129.500 Mhz

Airport Navaids

Type NDB-DME Ident DUT Frequency 283 Khz