Search flights

Kodiak Airport, Kodiak (PADQ)

Airport Weather & NOTAM's

METAR for:PADQ (Kodiak Arpt, AK, US)
Text:PADQ 160253Z 33004KT 10SM CLR 07/02 A2993 RMK AO2 SLP134 T00670022 53005
Conditions at:0253 UTC 16 Oct 2024
Temperature: 6.7°C ( 44°F)
Dewpoint: 2.2°C ( 36°F) [RH = 73%]
Pressure (altimeter):29.93 inches Hg (1013.6 mb) [Sea level pressure: 1013.4 mb]
Winds:from the NNW (330 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:PADQ (Kodiak Arpt, AK, US) issued at 2345 UTC 15 Oct 2024
Text:PADQ 152345Z 1600/1624 30010G20KT P6SM SCT035 BKN070
Forecast period:0000 to 0400 UTC 16 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (300 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 23 MPH (20 knots; 10.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:7000 feet AGL
Clouds:scattered clouds at 3500 feet AGL, broken clouds at 7000 feet AGL
Text:TEMPO 1600/1602 BKN035
Forecast period:0000 to 0200 UTC 16 October 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:3500 feet AGL
Clouds:broken clouds at 3500 feet AGL
Text:FM160400 28007KT P6SM SKC
Forecast period:0400 to 2100 UTC 16 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the W (280 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM162100 28012G20KT P6SM BKN120
Forecast period:2100 UTC 16 October 2024 to 0000 UTC 17 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the W (280 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 23 MPH (20 knots; 10.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:12000 feet AGL
Clouds:broken clouds at 12000 feet AGL

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2105 PAHO microsoft-... 2024-10-12 07:51:59
AC299 PANC Cessna 208... 2024-10-09 16:21:46
AA2061 PACD Cessna 208... 2024-10-02 13:08:07
AA2105 PAHO microsoft-... 2024-09-28 15:51:48
AA2017 KEB N4710F Yel... 2024-09-21 11:58:09
AA2192 PALG Thranda_C2... 2024-08-13 10:22:14
AC299 PANC Cessna 208... 2024-08-10 20:22:54
AA2192 PALG Beech King... 2024-08-06 00:01:50
AA2105 PAHO DHC-4 Cari... 2024-08-04 22:21:17
AA2017 KEB NextGen EM... 2024-07-13 02:45:54
AA2017 KEB Black Squa... 2024-06-16 18:25:23
AA2012 PAHO NextGen EM... 2024-06-14 01:00:32
AC299 PANC Thranda_C2... 2024-06-13 14:47:31
AA2061 PACD Cessna 208... 2024-06-05 10:34:20
AA022 PAKT N129TB_Aqu... 2024-06-02 17:17:01
AA2017 KEB Black Squa... 2024-05-29 18:49:17
AA2017 KEB Cessna 208... 2024-05-28 21:58:27
AC299 PANC Cessna 208... 2024-05-26 03:28:52
AA829440 KEB BN2 2024-05-17 11:00:00
AA2007 PAED C208 2024-05-12 11:00:00
AA8292007 PAED AC50 2024-05-11 11:00:00
AA829440 KEB PA23 2024-05-05 11:00:00
AA829440 KEB PC12 2024-05-05 11:00:00
AA8291709 PAHO AN2 2024-04-21 11:00:00
AA1709 PAHO DHC6 2024-04-21 11:00:00
AA8291253 PACD C172 2024-04-12 11:00:00
AA8291253 PACD AC50 2024-04-06 11:00:00
AA829440 KEB AC50 2024-04-02 11:00:00
AA8291810 PAHO AC50 2024-04-02 11:00:00
AA8291810 PAHO AC50 2024-04-02 11:00:00
AA1810 PAHO C208 2024-04-02 09:00:00
AA1810 PAHO C208 2024-04-02 09:00:00
AA8292364 PAA8 C185 2024-03-26 11:00:00
AA2364 PAAQ C208 2024-03-26 11:00:00
AA19 PAAQ C208 2024-03-26 11:00:00
AA19 PAAQ C208 2024-03-26 11:00:00
AA8291102 PAA8 C185 2024-03-25 11:00:00
AA8291102 PAA8 AC50 2024-03-25 11:00:00
AA829506 PANC C185 2024-03-24 11:00:00
AA8291102 PAA8 AC50 2024-03-22 11:00:00
AA8291102 PAA8 C185 2024-03-22 11:00:00
AA8291102 PAA8 C185 2024-03-22 11:00:00
AA19 PAAQ DHC6 2024-03-22 11:00:00
AA19 PAAQ C208 2024-03-22 11:00:00
AA19 PAAQ DHC6 2024-03-22 11:00:00
AA8292007 PAHO AC50 2024-03-14 11:00:00
AA2007 PAHO DHC6 2024-03-14 11:00:00
AA829201 PAHO AC50 2024-03-04 11:00:00
AA829440 KEB AC50 2024-02-25 11:00:00
AA8291102 PAKT AC50 2024-02-24 11:00:00
AA22 PAKT C208 2024-02-24 11:00:00
AA829440 KEB AC50 2024-02-05 11:00:00
AA829506 PANC DHC2 2024-01-25 11:00:00
AA506 PANC C208 2024-01-25 09:00:00
AA8291810 PAHO DHC2 2024-01-21 11:00:00
AA1810 PAHO C208 2024-01-21 10:00:00
AA829201 PAHO AC50 2024-01-17 11:00:00
AA829154 PAHO AC50 2024-01-16 11:00:00
AA829440 KEB AC50 2024-01-09 11:00:00
AA829440 KEB DHC2 2024-01-09 11:00:00
AA829134 PAEN C185 2024-01-08 11:00:00
AA8291810 PAHO DHC2 2024-01-04 11:00:00
AA8291810 PAHO AC50 2023-12-21 11:00:00
AA1810 PAHO C208 2023-12-21 11:00:00
AA8291810 PAHO AC50 2023-12-12 11:00:00
AA8291810 PAHO AC50 2023-12-12 11:00:00
AA1810 PAHO DHC6 2023-12-12 11:00:00
AA1810 PAHO C208 2023-12-12 11:00:00
AA8292700 PALG AC50 2023-12-02 11:00:00
AA2700 PALG C208 2023-12-02 11:00:00
AA829506 PANC AC50 2023-11-30 11:00:00
AA829440 KEB AC50 2023-11-28 11:00:00
AA8291253 PACD C185 2023-11-25 11:00:00
AA8291253 PACD AC50 2023-11-23 11:00:00
AA829201 PAHO AC50 2023-11-14 11:00:00
AA201 PAHO C208 2023-11-14 11:00:00
AA8291709 PAHO AC50 2023-11-06 11:00:00
AA1709 PAHO C208 2023-11-06 11:00:00
AA8291709 PAHO AC50 2023-11-05 11:00:00
AA8291709 PAHO AC50 2023-11-05 11:00:00
AA1709 PAHO C208 2023-11-05 11:00:00
AA8291253 PACD AC50 2023-10-28 11:00:00
AA1253 PACD C208 2023-10-28 09:00:00
AA829440 KEB AC50 2023-10-25 11:00:00
AA829134 PAEN DHC2 2023-10-21 11:00:00
AA829154 PAHO AC50 2023-10-18 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2104 PACD microsoft-... 2024-10-11 12:08:41
AC215 PANC Black Squa... 2024-10-08 20:35:50
AA2043 KEB Alaska Adv... 2024-10-08 11:26:32
AA2060 PADL Cessna 208... 2024-09-30 16:49:15
AA2104 PACD DHC-4 Cari... 2024-09-27 17:33:50
AA2191 PAHO Black Squa... 2024-08-22 23:55:48
AA2191 PAHO Thranda_C2... 2024-08-12 11:24:17
AA2060 PADL C208B Gran... 2024-08-11 00:47:57
AC215 PANC Cessna C20... 2024-08-04 13:14:08
AC215 PANC Cessna 208... 2024-08-04 11:06:32
AA2191 PAHO Cessna 208... 2024-08-04 00:24:33
AA2043 KEB Cessna Sky... 2024-08-02 16:30:20
AA2104 PACD DHC4 Carib... 2024-07-22 02:20:51
AA2011 PADU TBM 930 As... 2024-06-11 03:40:36
AC215 PANC Civil Whit... 2024-06-02 16:11:14
AA2060 PADL Cessna 208... 2024-06-02 11:54:57
AC215 PANC Cessna 208... 2024-05-25 20:21:18
AA8291240 KEB AC50 2024-05-13 13:00:00
AA8291708 PAHO C208 2024-04-19 13:00:00
AA1708 PAHO C208 2024-04-19 13:00:00
AA8291240 KEB AC50 2024-04-18 13:00:00
AA1240 KEB DHC6 2024-04-18 13:00:00
AA8291252 PADL DHC2 2024-04-05 13:00:00
AA8291809 PACD AC50 2024-04-02 13:00:00
AA1809 PACD C208 2024-04-02 12:00:00
AA8291252 PADL AC50 2024-03-29 13:00:00
AA1252 PADL C208 2024-03-29 12:00:00
AA8291102 PASD C185 2024-03-25 13:00:00
AA18 PASD C208 2024-03-25 14:00:00
AA8291102 PASD DHC2 2024-03-22 13:00:00
AA18 PASD DHC6 2024-03-22 13:00:00
AA8291102 PASD C185 2024-03-21 13:00:00
AA18 PASD C208 2024-03-21 13:00:00
AA8291240 KEB AC50 2024-03-14 13:00:00
AA8291252 PADL AC50 2024-03-13 13:00:00
AA829505 PADU AC50 2024-01-24 13:00:00
AA829505 PADU AC50 2024-01-24 13:00:00
AA505 PADU C208 2024-01-24 12:00:00
AA505 PADU C208 2024-01-24 12:00:00
AA8291809 PACD AC50 2024-01-20 13:00:00
AA1809 PACD C208 2024-01-20 13:00:00
AA829153 PADU AC50 2024-01-15 13:00:00
AA829133 PACD AC50 2024-01-03 13:00:00
AA8291809 PACD AC50 2023-12-21 13:00:00
AA1809 PACD C208 2023-12-21 14:00:00
AA8291809 PACD C185 2023-12-11 13:00:00
AA1809 PACD C208 2023-12-11 13:00:00
AA8291809 PACD AC50 2023-12-10 13:00:00
AA1809 PACD DHC6 2023-12-10 13:00:00
AA1708 PAHO C208 2023-12-02 14:00:00
AA8291708 PAHO AC50 2023-12-01 13:00:00
AA829505 PADU AC50 2023-11-29 13:00:00
AA8291252 PADL AC50 2023-11-24 13:00:00
AA8291252 PADL AC50 2023-11-22 13:00:00
AA8292007 PAPH AC50 2023-11-04 13:00:00
AA2007 PAPH C208 2023-11-04 14:00:00

Runway Information (Airport elevation: 79ft)

Runway 01 Length 4,980ft Width 150ft Elevation 35ft Surface Asphalt Heading 22
Runway 08 Length 7,523ft Width 142ft Elevation 35ft Surface Asphalt Heading 92
Runway 11 Length 5,391ft Width 137ft Elevation 35ft Surface Asphalt Heading 127
Runway 19 Length 4,980ft Width 150ft Elevation 35ft Surface Asphalt Heading 202
Runway 26 Length 7,523ft Width 142ft Elevation 35ft Surface Asphalt Heading 272
Runway 29 Length 5,391ft Width 137ft Elevation 35ft Surface Asphalt Heading 307

Airport Frequencies

Type APP/DEP Frequency 125.100 Mhz
Type ATIS Frequency 134.450 Mhz
Type D Frequency 125.100 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 119.800 Mhz
Type UC Frequency 122.800 Mhz
Type ASOS Frequency 134.450 Mhz
Type CTR Frequency 125.100 Mhz
Type FSS Frequency 119.800 Mhz
Type FSS Frequency 122.200 Mhz

Airport Navaids

Type VORTAC Ident ODK Frequency 117100 Khz
Type NDB Ident RWO Frequency 394 Khz