Search flights

Cold Bay Airport, Cold Bay (PACD)

Airport Weather & NOTAM's

METAR for:PACD (Cold Bay Arpt, AK, US)
Text:PACD 130553Z AUTO 27022G30KT 10SM FEW030 FEW040 OVC055 03/M01 A2963 RMK AO2 PK WND 26032/0522 RAE0458 SLP033 P0000 60004 T00331006 10039 20011 51017 TSNO
Conditions at:0553 UTC 13 Dec 2024
Temperature: 3.3°C ( 38°F)
Dewpoint: -0.6°C ( 31°F) [RH = 76%]
Pressure (altimeter):29.63 inches Hg (1003.5 mb) [Sea level pressure: 1003.3 mb]
Winds:from the W (270 degrees) at 25 MPH (22 knots; 11.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:5500 feet AGL
Clouds:few clouds at 3000 feet AGL, few clouds at 4000 feet AGL, overcast cloud deck at 5500 feet AGL
QC Flag:automated observation with no human augmentation
TAF for:PACD (Cold Bay Arpt, AK, US) issued at 0540 UTC 13 Dec 2024
Text:PACD 130540Z 1306/1406 28020G31KT P6SM -SHRA SCT035 BKN050
Forecast period:0600 to 0800 UTC 13 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the W (280 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 36 MPH (31 knots; 15.9 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:scattered clouds at 3500 feet AGL, broken clouds at 5000 feet AGL
Weather:-SHRA (light rain showers)
Text:FM130800 27015G25KT P6SM VCSH OVC050
Forecast period:0800 to 1200 UTC 13 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the W (270 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:overcast cloud deck at 5000 feet AGL
Weather:VCSH (showers in vicinity)
Text:FM131200 24010KT P6SM BKN050
Forecast period:1200 to 1800 UTC 13 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (240 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:broken clouds at 5000 feet AGL
Text:FM131800 15011KT P6SM SCT020 OVC040
Forecast period:1800 to 2200 UTC 13 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (150 degrees) at 13 MPH (11 knots; 5.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4000 feet AGL
Clouds:scattered clouds at 2000 feet AGL, overcast cloud deck at 4000 feet AGL
Text:FM132200 15018G30KT 6SM -RA BR SCT015 OVC020
Forecast period:2200 UTC 13 December 2024 to 0200 UTC 14 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (150 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s)
Visibility:6 sm (10 km)
Ceiling:2000 feet AGL
Clouds:scattered clouds at 1500 feet AGL, overcast cloud deck at 2000 feet AGL
Weather:-RA BR (light rain, mist)
Text:FM140200 16020G32KT 4SM -RA BR SCT008 OVC015
Forecast period:0200 to 0600 UTC 14 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (160 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 37 MPH (32 knots; 16.5 m/s)
Visibility:4 sm (6 km)
Ceiling:1500 feet AGL
Clouds:scattered clouds at 800 feet AGL, overcast cloud deck at 1500 feet AGL
Weather:-RA BR (light rain, mist)

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2174 PASD DHC-6-300... 2024-11-27 00:43:39
AA2174 PASD Carenado F... 2024-10-27 19:20:02
AA2174 PASD Cessna 182... 2024-10-27 14:38:08
AA2104 PADQ King Air 3... 2024-10-24 10:33:28
AA2104 PADQ microsoft-... 2024-10-11 09:20:41
AA2174 PASD MS AT46 Bl... 2024-10-06 22:13:51
AA2062 PADU Cessna 208... 2024-10-03 13:03:01
AA902 PASU Cessna Gra... 2024-09-29 13:35:06
AA2104 PADQ DHC-4 Cari... 2024-09-27 14:45:24
AA2174 PASD Thranda_C2... 2024-07-26 11:12:20
AA2104 PADQ DHC4 Carib... 2024-07-22 23:16:18
AA2174 PASD Beech King... 2024-07-06 21:16:31
AA2062 PADU Cessna 208... 2024-06-07 09:19:18
AA8291254 PADU AC50 2024-04-07 11:00:00
AA8291254 PADU C185 2024-04-07 11:00:00
AA8291809 PADQ AC50 2024-04-02 11:00:00
AA1809 PADQ C208 2024-04-02 09:00:00
AA829902 PADU C46A 2024-02-01 11:00:00
AA8291809 PADQ AC50 2024-01-20 11:00:00
AA1809 PADQ C208 2024-01-20 10:00:00
AA829133 PADQ AC50 2024-01-03 11:00:00
AA8291809 PACD DHC2 2024-01-02 11:00:00
AA829902 PADU AC50 2023-12-26 11:00:00
AA8291809 PADQ AC50 2023-12-21 11:00:00
AA1809 PADQ C208 2023-12-21 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2173 PANC SAC EXPRES... 2024-11-25 01:14:01
AA2173 PANC Citation X... 2024-10-27 02:47:08
AA2103 PADU [LN] Alask... 2024-10-23 11:42:59
AA901 PADU Cessna 208... 2024-10-21 18:58:36
AA2173 PANC LOCKHEED L... 2024-10-20 22:45:18
AA2103 PADU microsoft-... 2024-10-09 10:44:19
AA2173 PANC MS AT46 Bl... 2024-10-06 22:07:39
AA2061 PADQ Cessna 208... 2024-10-02 16:07:44
AA901 PADU Cessna Gra... 2024-09-28 23:15:28
AA2103 PADU microsoft-... 2024-09-27 01:44:13
AA2173 PANC N618RJ (bl... 2024-07-25 18:10:56
AA2103 PADU microsoft-... 2024-07-21 17:35:43
AA2173 PANC Beech King... 2024-07-06 00:46:33
AA2061 PADQ Cessna 208... 2024-06-05 13:15:14
AA901 PADU Cessna Gra... 2024-06-01 00:52:39
AA901 PADU TBM 930 Ca... 2024-05-26 06:20:24
AA829901 PADU AC50 2024-05-07 13:00:00
AA8291253 PADQ C172 2024-04-12 13:00:00
AA8291253 PADQ AC50 2024-04-06 13:00:00
AA8291808 PADU T850 2024-04-01 13:00:00
AA1808 PADU C208 2024-04-01 12:00:00
AA829901 PADU AC50 2024-01-30 13:00:00
AA8291808 PADU AC50 2024-01-20 13:00:00
AA1808 PADU C208 2024-01-20 13:00:00
AA8291809 PACD DHC2 2024-01-02 13:00:00
AA8291808 PADU AC50 2024-01-01 13:00:00
AA8291808 PADU DHC2 2024-01-01 13:00:00
AA829131 PAOM AC50 2024-01-01 13:00:00
AA829901 PADU DHC2 2023-12-28 13:00:00
AA829901 PADU AC50 2023-12-25 13:00:00
AA829901 PADU AC50 2023-12-25 13:00:00
AA8291808 PADU AC50 2023-12-20 13:00:00
AA1808 PADU C208 2023-12-20 14:00:00

Runway Information (Airport elevation: 100ft)

Runway 08 Length 6,226ft Width 156ft Elevation 89ft Surface Asphalt Heading 95
Runway 15 Length 10,208ft Width 142ft Elevation 89ft Surface Asphalt Heading 158
Runway 26 Length 6,226ft Width 156ft Elevation 89ft Surface Asphalt Heading 275
Runway 33 Length 10,208ft Width 142ft Elevation 89ft Surface Asphalt Heading 338

Airport Frequencies

Type APP/DEP Frequency 118.500 Mhz
Type ASOS Frequency 135.750 Mhz
Type D Frequency 118.500 Mhz
Type FSS Frequency 122.200 Mhz
Type CTAF Frequency 123.600 Mhz
Type CTR Frequency 118.500 Mhz
Type FSS Frequency 123.600 Mhz

Airport Navaids

Type NDB Ident CD Frequency 341 Khz
Type VORTAC Ident CDB Frequency 112600 Khz