Search flights

Wiley Post-Will Rogers Memoria Airport, Barrow (PABR)

Airport Weather & NOTAM's

SPECI for:PABR (Utqiaġvik/Wiley Post-Will Rogers Mem, AK, US)
Text:PABR 130512Z 07027KT 2SM BLSN CLR M18/M21 A2991 RMK PK WND 07035/0457
Conditions at:0512 UTC 13 Dec 2024
Temperature:-18.0°C ( -0°F)
Dewpoint:-21.0°C ( -6°F) [RH = 77%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:from the ENE (70 degrees) at 31 MPH (27 knots; 13.9 m/s)
Visibility:2.00 sm (3.22 km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
Weather:BLSN (blowing snow)
TAF for:PABR (Utqiaġvik/Wiley Post-Will Rogers Mem, AK, US) issued at 0329 UTC 13 Dec 2024
Text:PABR 130329Z 1303/1324 07032G43KT 1 1/2SM BLSN SKC
Forecast period:0300 to 0600 UTC 13 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the ENE (70 degrees) at 37 MPH (32 knots; 16.5 m/s) gusting to 49 MPH (43 knots; 22.1 m/s)
Visibility:1.50 sm (2.41 km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Weather:BLSN (blowing snow)
Text:FM130600 07030G38KT 2SM BLSN BR FEW003
Forecast period:0600 to 2100 UTC 13 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the ENE (70 degrees) at 34 MPH (30 knots; 15.4 m/s) gusting to 44 MPH (38 knots; 19.5 m/s)
Visibility:2.00 sm (3.22 km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 300 feet AGL
Weather:BLSN BR (blowing snow, mist)
Text:FM132100 08025KT 1 1/2SM BR SCT003
Forecast period:2100 UTC 13 December 2024 to 0000 UTC 14 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the E (80 degrees) at 29 MPH (25 knots; 12.9 m/s)
Visibility:1.50 sm (2.41 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 300 feet AGL
Weather:BR (mist)

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2098 PAPO Canadian F... 2024-10-20 12:07:20
AA556 PAFA MS AT46 Bl... 2024-10-16 20:08:24
AA2075 PAQT Cessna 208... 2024-10-07 16:02:19
AA2098 PAPO microsoft-... 2024-09-25 09:18:28
AA2098 PAPO microsoft-... 2024-09-24 23:06:58
AC708 PANC LOCKHEED L... 2024-07-28 00:55:40
AC602 PAFA microsoft-... 2024-07-23 13:09:45
AA2098 PAPO microsoft-... 2024-06-20 16:57:27
AA2098 PAPO DHC4 Carib... 2024-06-10 00:16:04
AA2180 PAPO Tecnam P20... 2024-06-03 18:24:09
AA556 PAFA Air Americ... 2024-05-29 11:28:10
AA829119 PANC DH8D 2024-05-19 11:00:00
AA829119 PANC DC4 2024-05-19 11:00:00
AA119 PANC DHC6 2024-05-19 11:00:00
AA119 PANC DHC6 2024-05-19 11:00:00
AA829119 PANC DHC6 2024-05-16 11:00:00
AA119 PANC DHC6 2024-05-16 11:00:00
AA8291267 PAQT AC50 2024-04-21 11:00:00
AA8291803 PAPO AC50 2024-03-28 11:00:00
AA1803 PAPO C208 2024-03-28 09:00:00
AA8291267 PAQT AC50 2024-02-19 11:00:00
AA8291267 PAQT C46A 2024-02-04 11:00:00
AA829130 PAOM AC50 2024-01-31 11:00:00
AA2007 PAOM C208 2024-01-29 11:00:00
AA8292007 PAOM AC50 2024-01-28 11:00:00
AA8292007 PAOM AC50 2024-01-28 11:00:00
AA8291267 PAQT AC50 2024-01-28 11:00:00
AA2007 PAOM C208 2024-01-28 11:00:00
AA1267 PAQT C208 2024-01-28 11:00:00
AA829500 PALU AC50 2024-01-21 11:00:00
AA500 PALU C208 2024-01-21 09:00:00
AA8292007 PAGB DHC2 2024-01-19 11:00:00
AA2007 PAGB C208 2024-01-19 11:00:00
AA8291803 PAPO AC50 2024-01-15 11:00:00
AA1803 PAPO C208 2024-01-15 10:00:00
AA829130 PAOM AC50 2023-12-30 11:00:00
AA829130 PAOM DHC2 2023-12-24 11:00:00
AA8291803 PAPO AC50 2023-12-20 11:00:00
AA1803 PAPO C208 2023-12-18 11:00:00
AA8291803 PAPO DHC2 2023-12-17 11:00:00
AA8291803 PAPO AC50 2023-12-17 11:00:00
AA1803 PAPO C208 2023-12-17 11:00:00
AC119 PANC DHC2 2023-12-16 11:00:00
AA829119 PANC AC50 2023-12-16 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA2097 PABT DHC-5 Buff... 2024-10-20 11:46:24
AA2074 PATQ Cessna 208... 2024-10-07 15:54:43
AA555 PAFA Beech King... 2024-10-03 01:36:52
AA2097 PABT microsoft-... 2024-09-24 11:40:35
AA2097 PABT microsoft-... 2024-09-23 23:59:50
AC600 PAFA DHC-4 Cari... 2024-07-22 16:56:19
AC707 PANC LOCKHEED L... 2024-06-29 22:58:25
AC707 PANC L-188C Car... 2024-06-25 03:23:15
AA2097 PABT DHC4 Carib... 2024-06-09 21:19:56
AA2097 PABT DHC4-Carib... 2024-06-09 02:24:27
AA2006 PASC Tecnam P20... 2024-06-03 02:38:53
AA2097 PABT DHC4 2024-05-31 18:00:00
AA555 PAFA Alaska Hor... 2024-05-28 10:57:38
AA8291802 PABT C441 2024-05-20 13:00:00
AA829128 PANC AC50 2024-05-16 13:00:00
AA128 PANC DHC6 2024-05-16 13:00:00
AA8291266 PATQ B190 2024-04-20 13:00:00
AA8291802 PABT C185 2024-03-23 13:00:00
AA1802 PABT C208 2024-03-23 12:00:00
AA8292007 PASC AC50 2024-01-28 13:00:00
AA2007 PASC C208 2024-01-28 14:00:00
AA829141 PASC AC50 2024-01-21 13:00:00
AA2007 PASC C208 2024-01-18 14:00:00
AA8292007 PASC AC50 2024-01-17 13:00:00
AA8291802 PABT AC50 2024-01-14 13:00:00
AA8291802 PABT AC50 2024-01-14 13:00:00
AA1802 PABT C208 2024-01-14 13:00:00
AA1802 PABT C208 2024-01-14 13:00:00
AA8291266 PATQ AC50 2024-01-12 13:00:00
AA8292296 PAJN AC50 2024-01-06 13:00:00
AA8291802 PABT AC50 2023-12-20 13:00:00
AA8291802 PABT AC50 2023-12-17 13:00:00
AA1802 PABT C208 2023-12-17 14:00:00
AA1801 PAMC C208 2023-12-17 14:00:00
AA8291801 PAMC AC50 2023-12-16 13:00:00

Runway Information (Airport elevation: 49ft)

Runway 08 Length 6,701ft Width 149ft Elevation 44ft Surface Asphalt Heading 90
Runway 26 Length 6,701ft Width 149ft Elevation 44ft Surface Asphalt Heading 270

Airport Frequencies

Type APP/DEP Frequency 135.300 Mhz
Type ASOS Frequency 132.150 Mhz
Type D Frequency 135.300 Mhz
Type FSS Frequency 122.200 Mhz
Type FSS Frequency 122.600 Mhz
Type CTAF Frequency 123.600 Mhz
Type UC Frequency 132.150 Mhz
Type AWOS Frequency 119.925 Mhz
Type CTR Frequency 135.300 Mhz
Type FSS Frequency 123.600 Mhz
Type FSS Frequency 132.150 Mhz

Airport Navaids

Type VOR-DME Ident BRW Frequency 116200 Khz
Type NDB Ident IEY Frequency 248 Khz
Type NDB Ident VIR Frequency 281 Khz