Search flights

Whitehorse Intl Airport, Whitehorse (CYXY)

Airport Weather & NOTAM's

METAR for:CYXY (Whitehorse Arpt, YT, CA)
Text:CYXY 130500Z 03003KT 15SM BKN170 BKN200 M08/M09 A2938 RMK AS5CS2 HALO SLP997
Conditions at:0500 UTC 13 Dec 2024
Temperature: -8.0°C ( 18°F)
Dewpoint: -9.0°C ( 16°F) [RH = 92%]
Pressure (altimeter):29.38 inches Hg ( 995.0 mb) [Sea level pressure: 999.7 mb]
Winds:from the NNE (30 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:15 sm (24 km)
Ceiling:17000 feet AGL
Clouds:broken clouds at 17000 feet AGL, broken clouds at 20000 feet AGL
TAF for:CYXY (Whitehorse Arpt, YT, CA) issued at 0540 UTC 13 Dec 2024
Text:TAF CYXY 130540Z 1306/1318 17008KT P6SM FEW080 BKN180 RMK NXT FCST BY 131200Z
Forecast period:0600 to 1800 UTC 13 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the S (170 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:18000 feet AGL
Clouds:few clouds at 8000 feet AGL, broken clouds at 18000 feet AGL

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA479 PAKT N-1271P 2024-12-08 11:16:16
AA2117 PFYU DHC-4 Cari... 2024-10-30 12:12:45
AC2025 CYVQ Boeing 737... 2024-10-20 17:46:38
AA2117 PFYU microsoft-... 2024-10-17 23:21:00
AA2151 CYDB Lancair Ev... 2024-09-16 10:19:50
AC2025 CYVQ PMDG DC-6A... 2024-09-15 07:23:58
AA2117 PFYU microsoft-... 2024-09-13 01:15:35
AC2025 CYVQ Beech King... 2024-09-05 23:01:05
AC2025 CYVQ Boeing 737... 2024-08-10 00:51:26
AC2025 CYVQ Boeing 737 2024-08-02 11:54:18
AA2151 CYDB Kodiak 100... 2024-06-16 20:31:17
AA479 PAKT N5572_gree... 2024-06-11 14:41:44
AA2004 PAFA Tecnam P20... 2024-05-31 20:00:30
AC146 PAFA DHC2 2024-05-11 11:00:00
AA829146 PAFA AC50 2024-05-11 11:00:00
AA3310 PANC C208 2024-05-08 11:00:00
AA8293310 PANC AC50 2024-05-07 11:00:00
AA8292007 CEX4 AC50 2024-05-03 11:00:00
AA8292007 CYDA AC50 2024-05-03 11:00:00
AA2007 CYDA C208 2024-05-03 11:00:00
AA2007 CEX4 C208 2024-05-03 11:00:00
AA8291102 CYDB C172 2024-05-02 11:00:00
AA8291102 CYDB DC3 2024-05-02 11:00:00
AA8291822 PFYU AC50 2024-04-11 11:00:00
AA1822 PFYU C208 2024-04-11 09:00:00
AA2610 PAKT C208 2024-04-10 11:00:00
AA8292610 PAKT AC50 2024-04-09 11:00:00
AA8292610 PAKT AC50 2024-04-09 11:00:00
AA8293321 CYMA AC50 2024-04-08 11:00:00
AA8293321 CYMA DHC2 2024-04-08 11:00:00
AA3321 CYMA C208 2024-04-08 11:00:00
AA3321 CYMA C208 2024-04-08 11:00:00
AA3321 CYMA C208 2024-04-08 11:00:00
AA2610 PAKT C208 2024-04-08 11:00:00
AA8293321 CYMA AC50 2024-04-07 11:00:00
AA8292685 CFS3 DHC2 2024-03-27 11:00:00
AA2685 CFS3 C208 2024-03-27 10:00:00
AA8291102 CYDB C185 2024-03-22 11:00:00
AA13 CYDB C208 2024-03-22 11:00:00
AA8291102 CYDB DHC2 2024-03-20 11:00:00
AA13 CYDB DHC6 2024-03-20 11:00:00
AA8291102 CYDB L188 2024-03-19 11:00:00
AA13 CYDB DHC6 2024-03-19 11:00:00
AA8291102 CYDB AC50 2024-03-17 11:00:00
AA13 CYDB C208 2024-03-17 11:00:00
AA8293321 CYMA C185 2024-03-14 11:00:00
AA8293332 CYHT AC50 2024-03-09 11:00:00
AA8293310 PANC AC50 2024-03-09 11:00:00
AA3310 PANC C208 2024-03-09 11:00:00
AA8293321 CYMA AC50 2024-03-08 11:00:00
AA8291102 CYDB AC50 2024-03-08 11:00:00
AA3323 CYMA C208 2024-03-08 11:00:00
AA3321 CYMA C208 2024-03-08 11:00:00
AA8293323 CYMA AC50 2024-03-07 11:00:00
AA8292007 CYDB AC50 2024-03-02 11:00:00
AA2007 CYDB C208 2024-03-02 11:00:00
AA8293323 CYMA AC50 2024-02-23 11:00:00
AA8293332 CYHT AC50 2024-02-18 11:00:00
AA3332 CYHT C208 2024-02-18 11:00:00
AA8293310 PANC AC50 2024-02-13 11:00:00
AA3310 PANC C208 2024-02-13 11:00:00
AA8291822 PFYU AC50 2024-02-08 11:00:00
AA8291822 PFYU DHC2 2024-02-08 11:00:00
AA1822 PFYU C208 2024-02-08 10:00:00
AA1822 PFYU C208 2024-02-08 10:00:00
AA8291822 PFYU AC50 2024-02-06 11:00:00
AA8291822 PFYU AC50 2024-02-06 11:00:00
AA1822 PFYU C208 2024-02-06 10:00:00
AA1822 PFYU C208 2024-02-06 10:00:00
AA8292916 PAYA AC50 2024-01-18 11:00:00
AA2916 PAYA C208 2024-01-18 11:00:00
AA8291822 SASA AC50 2024-01-17 11:00:00
AA8292007 PAGY DHC2 2024-01-14 11:00:00
AA2007 PAGY C208 2024-01-14 11:00:00
AA8293321 CYMA C185 2024-01-10 11:00:00
AA8293321 CYMA AC50 2024-01-10 11:00:00
AA3321 CYMA C208 2024-01-10 11:00:00
AA8293338 CYZW AC50 2024-01-07 11:00:00
AA3338 CYZW C208 2024-01-07 11:00:00
AA8291822 PFYU AC50 2024-01-05 11:00:00
AA1822 PFYU C208 2024-01-05 11:00:00
AA8293319 PAHN DHC2 2023-12-28 11:00:00
AA1822 PFYU C208 2023-12-25 11:00:00
AA8291822 PFYU DHC2 2023-12-24 11:00:00
AA8291822 PFYU AC50 2023-12-24 11:00:00
AA1822 PFYU DHC6 2023-12-24 11:00:00
AA8293301 CYZF AC50 2023-12-23 11:00:00
AA8293310 PANC AC50 2023-12-17 11:00:00
AA3310 PANC C208 2023-12-17 11:00:00
AA3312 PAGY C208 2023-12-15 11:00:00
AA8293312 PAGY AC50 2023-12-14 11:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA478 PAKT N571TB-BB 2024-12-05 17:58:19
AA2116 CYQH DHC-4 Cari... 2024-10-30 11:49:31
AC2024 CYVQ Boeing 737... 2024-10-19 19:54:15
AA2116 CYQH DHC-4 Cari... 2024-10-16 01:28:20
AA2150 CYMA Sea Eagle 2024-09-15 18:37:47
AC2024 CYVQ PMDG DC-6A... 2024-09-14 14:11:00
AA2116 CYQH DHC-4 Cari... 2024-09-12 01:40:50
AC2024 CYVQ Beech King... 2024-09-04 01:47:25
AC2024 CYVQ Boeing 737... 2024-08-09 00:24:46
AC2024 CYVQ Boeing 737 2024-08-02 11:37:47
AA2150 CYMA C208 2024-06-16 12:00:00
AA478 PAKT N5572_gree... 2024-06-11 14:20:30
AA2003 CYQH Tecnam P20... 2024-05-31 23:51:31
AA8292609 PAKT DC6 2024-05-18 13:00:00
AA2609 PAKT C208 2024-05-18 13:00:00
AC145 CYQH DHC2 2024-05-11 13:00:00
AA829145 CYQH AC50 2024-05-11 13:00:00
AA2007 CYSQ C208 2024-05-03 14:00:00
AA8292007 CYSQ B737 2024-05-02 13:00:00
AA8291102 CYMA AC50 2024-05-01 13:00:00
AA8291102 CYMA B350 2024-05-01 13:00:00
AA8291821 CYQH AC50 2024-04-10 13:00:00
AA1821 CYQH C208 2024-04-10 12:00:00
AA8293322 CYMA AC50 2024-04-08 13:00:00
AA3322 CYMA C208 2024-04-08 14:00:00
AA0012 CYMA C208 2024-03-22 14:00:00
AA8291102 CYMA C185 2024-03-21 13:00:00
AA8291102 CYMA L188 2024-03-19 13:00:00
AA12 CYMA DHC6 2024-03-19 13:00:00
AA8291102 CYMA AC50 2024-03-17 13:00:00
AA12 CYMA C208 2024-03-17 13:00:00
AA8293322 CYMA AC50 2024-03-15 13:00:00
AA3324 CYMA C208 2024-03-09 14:00:00
AA3324 CYMA C208 2024-03-09 14:00:00
AA3324 CYMA C208 2024-03-09 14:00:00
AA8293324 CYMA AC50 2024-03-08 13:00:00
AA8293324 CYMA AC50 2024-03-08 13:00:00
AA8293324 CYMA AC50 2024-03-08 13:00:00
AA3322 CYMA C208 2024-03-08 14:00:00
AA8293322 CYMA AC50 2024-03-07 13:00:00
AA8292007 CYMA AC50 2024-03-02 13:00:00
AA2007 CYMA C208 2024-03-02 14:00:00
AA8293313 PAGY AC50 2024-02-23 13:00:00
AA8291821 CYQH AC50 2024-02-06 13:00:00
AA1821 CYQH C208 2024-02-06 13:00:00
AA8291821 CYQH AC50 2024-02-05 13:00:00
AA8291821 CYQH AC50 2024-02-05 13:00:00
AA1821 CYQH C208 2024-02-05 13:00:00
AA1821 CYQH C208 2024-02-05 13:00:00
AA8291821 CYQH AC50 2024-02-03 13:00:00
AA1821 CYQH C208 2024-02-03 13:00:00
AA8293335 CYDB DHC2 2024-01-18 13:00:00
AA3335 CYDB C208 2024-01-18 13:00:00
AA8291821 CYQH AC50 2024-01-16 13:00:00
AA8293324 CYMA AC50 2024-01-11 13:00:00
AA3324 CYMA C208 2024-01-11 13:00:00
AA8291821 CYQH AC50 2024-01-04 13:00:00
AA1821 CYQH C208 2024-01-04 13:00:00
AA8293320 PAHN DHC2 2023-12-30 13:00:00
AA8291821 CYQH AC50 2023-12-24 13:00:00
AA8291821 CYQH AC50 2023-12-24 13:00:00
AA1821 CYQH C208 2023-12-24 14:00:00
AA1821 CYQH DHC6 2023-12-24 13:00:00
AA8291821 CYQH AC50 2023-12-23 13:00:00
AA1821 CYQH DHC6 2023-12-23 13:00:00
AA8293318 PAJN AC50 2023-12-14 13:00:00
AA3318 PAJN C208 2023-12-14 13:00:00

Runway Information (Airport elevation: 2,284ft)

Runway 02 Length 2,188ft Width 82ft Elevation 2,284ft Surface Asphalt Heading 34
Runway 14L Length 5,315ft Width 94ft Elevation 2,284ft Surface Asphalt Heading 159
Runway 14R Length 9,587ft Width 146ft Elevation 2,284ft Surface Bituminous Heading 159
Runway 20 Length 2,188ft Width 82ft Elevation 2,284ft Surface Asphalt Heading 214
Runway 32L Length 9,587ft Width 146ft Elevation 2,284ft Surface Bituminous Heading 339
Runway 32R Length 5,315ft Width 94ft Elevation 2,284ft Surface Asphalt Heading 339

Airport Frequencies

Type ATIS Frequency 125.250 Mhz
Type Ground Frequency 121.900 Mhz
Type FSS Frequency 118.300 Mhz
Type FSS Frequency 123.275 Mhz
Type FSS Frequency 126.700 Mhz
Type Tower Frequency 118.300 Mhz
Type CTR Frequency 132.100 Mhz
Type CTR Frequency 134.150 Mhz
Type FSS Frequency 118.300 Mhz
Type FSS Frequency 123.275 Mhz
Type FSS Frequency 126.700 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.300 Mhz

Airport Navaids

Type NDB Ident JB Frequency 236 Khz
Type NDB Ident PJ Frequency 329 Khz
Type NDB Ident XY Frequency 302 Khz
Type VOR-DME Ident YXY Frequency 116600 Khz
Type NDB Ident ZXY Frequency 353 Khz